IMPROVING THE OVERALL EFFECTIVENESS OF A TABLET PACKAGING LINE IN A PHARMACEUTICAL COMPANY
| dc.contributor.author | Mehtäjärvi, Jermu | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | |
| dc.contributor.organization | Vaasan yliopisto | |
| dc.date.accessioned | 2018-10-14 | |
| dc.date.accessioned | 2019-09-25T17:27:26Z | |
| dc.date.accessioned | 2025-06-25T18:20:48Z | |
| dc.date.available | 2018-10-31 | |
| dc.date.available | 2019-09-25T17:27:26Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This research paper focuses on introducing and analysing the main methods and tools of lean production and Six Sigma in order to improve the overall equipment effectiveness (OEE) of a specific production unit. In addition, the main emphasis of this study is not only to introduce the tools for improvement of OEE but also to examine in which circumstances the improvement of OEE increases the production performance in the most effective manner. Theoretically, the OEE rate can be increased by significantly decreasing the amount of small stops and failures in production and by enhancing the running speed of the production line. However, despite of the fact that the same theoretical development guidelines and improvement methods of lean can be applied to most companies regardless of the industry, it requires a significant amount of work to expose the production losses and non-value adding waste that must be eliminated. The empirical part of the study focused on utilizing various methods of Lean Six Sigma in order to decrease the amount of production defects from the packaging operations of a pharmaceutical company. Moreover, the study aimed to increase the overall production speed by revealing and eliminating factors preventing the machinery to operate with higher speed. Production deficiencies and challenges were analysed and revealed with various lean and Six Sigma tools, such as 5 whys root cause analysis and 80/20-rule. Systematic improvement with suitable techniques offered significant development opportunities in the production operations and enabled an increase in the effectiveness of the packaging operations. This study followed the DMAIC method and applied multiple Lean Six Sigma methods to improve the overall equipment effectiveness. | |
| dc.description.notification | fi=Opinnäytetyö kokotekstinä PDF-muodossa.|en=Thesis fulltext in PDF format.|sv=Lärdomsprov tillgängligt som fulltext i PDF-format| | |
| dc.format.bitstream | true | |
| dc.format.extent | 126 | |
| dc.identifier.olddbid | 9622 | |
| dc.identifier.oldhandle | 10024/8994 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/12943 | |
| dc.language.iso | eng | |
| dc.rights | CC BY-NC-ND 4.0 | |
| dc.rights.accesslevel | restrictedAccess | |
| dc.rights.accessrights | fi=Kokoteksti luettavissa vain Tritonian asiakaskoneilla.|en=Full text can be read only on Tritonia's computers.|sv=Fulltext kan läsas enbart på Tritonias datorer.| | |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/8994 | |
| dc.subject | Lean Philosophy | |
| dc.subject | Six Sigma | |
| dc.subject | Lean Six Sigma | |
| dc.subject | Overall Equipment Effectiveness | |
| dc.subject.degreeprogramme | fi=Master's Degree Programme in Industrial Management| | |
| dc.subject.study | fi=Tuotantotalous|en=Industrial Management| | |
| dc.title | IMPROVING THE OVERALL EFFECTIVENESS OF A TABLET PACKAGING LINE IN A PHARMACEUTICAL COMPANY | |
| dc.type.ontasot | fi=Pro gradu - tutkielma |en=Master's thesis|sv=Pro gradu -avhandling| |
Tiedostot
1 - 1 / 1
