Renewable energy resources and multi-energy hybrid systems for urban buildings in Nordic climate
| annif.suggestions | renewable energy sources|solar energy|buildings|energy technology|geothermal energy|emissions|energy consumption (energy technology)|heating (spaces)|energy saving|energy efficiency|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p19636|http://www.yso.fi/onto/yso/p1786|http://www.yso.fi/onto/yso/p10947|http://www.yso.fi/onto/yso/p13086|http://www.yso.fi/onto/yso/p437|http://www.yso.fi/onto/yso/p2382|http://www.yso.fi/onto/yso/p4777|http://www.yso.fi/onto/yso/p2386|http://www.yso.fi/onto/yso/p8328 | en |
| dc.contributor.author | Lü, Xiaoshu | |
| dc.contributor.author | Lu, Tao | |
| dc.contributor.author | Karirinne, Suvi | |
| dc.contributor.author | Mäkiranta, Anne | |
| dc.contributor.author | Clements-Croome, Derek | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-1928-8580 | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-2917-6029 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-03-28T09:08:26Z | |
| dc.date.accessioned | 2025-06-25T12:37:22Z | |
| dc.date.available | 2023-03-28T09:08:26Z | |
| dc.date.issued | 2023-03-01 | |
| dc.description.abstract | This research conducts a technical and economic feasibility study of multi-energy hybrid systems (MEHS) combining different renewables for a northern climate city of Finland to address issues of replacing fossil energy by renewable energy sources (RES) to achieve zero carbon emissions. The renewable energy systems MEHS include geothermal, biomass and solar energy. The selected city-study site is the Olympic Training Center occupied by heterogeneous buildings which presents a good representative urban city for the assessment of the energy supply and demand. A generic and integrated modeling framework grounded in a combination of novel forecasting models for the heterogeneous building energy demands, the splitting of space heating and hot water use, the coupled renewable energy generation, and the time series electricity market is developed to investigate optimal MEHS configurations based on the technical and financial analysis. Innovative scenarios of MEHS are developed. The analysis results show that MEHS can flexibly meet the energy demand for the heterogeneous buildings and the optimal configurations can be realised by an innovative integration of geothermal and solar sources as well as electricity as complementary energy. Model uncertainty and its impacts on the analysis are also considered and discussed. | - |
| dc.description.notification | © 2023 The Author(s). Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 12 | - |
| dc.identifier.olddbid | 17943 | |
| dc.identifier.oldhandle | 10024/15377 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/585 | |
| dc.identifier.urn | URN:NBN:fi-fe2023032833470 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.enbuild.2023.112789 | - |
| dc.relation.funder | Academy of Finland | |
| dc.relation.grantnumber | 324023 | |
| dc.relation.grantnumber | 330150 | |
| dc.relation.ispartofjournal | Energy and Buildings | - |
| dc.relation.issn | 1872-6178 | - |
| dc.relation.issn | 0378-7788 | - |
| dc.relation.url | https://doi.org/10.1016/j.enbuild.2023.112789 | - |
| dc.relation.volume | 282 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS:000924405300001 | - |
| dc.source.identifier | Scopus:85146659233 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/15377 | |
| dc.subject | Biomass energy | - |
| dc.subject | Low carbon emissions | - |
| dc.subject | Feasibility study | - |
| dc.subject.discipline | fi=Energiatekniikka|en=Energy Technology| | - |
| dc.subject.yso | renewable energy sources | - |
| dc.subject.yso | solar energy | - |
| dc.subject.yso | buildings | - |
| dc.subject.yso | geothermal energy | - |
| dc.title | Renewable energy resources and multi-energy hybrid systems for urban buildings in Nordic climate | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Lü_Lu_Karirinne_Mäkiranta_Clements-Croome_2023.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
