A New Hybrid Fuzzy-Stochastic Model for Day-ahead Scheduling of Isolated Microgrids
| annif.suggestions | renewable energy sources|energy production (process industry)|electrical power networks|distribution of electricity|electrical engineering|fuzzy logic|energy technology|optimisation|energy|microgrids|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p1585|http://www.yso.fi/onto/yso/p7986|http://www.yso.fi/onto/yso/p10947|http://www.yso.fi/onto/yso/p13477|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p39009 | en |
| dc.contributor.author | Zandrazavi, Seyed Farhad | |
| dc.contributor.author | Tabares, Alejandra | |
| dc.contributor.author | Franco, John Fredy | |
| dc.contributor.author | Shafie-Khah, Miadreza | |
| dc.contributor.author | Soares, João | |
| dc.contributor.author | Vale, Zita | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-03-15T12:55:48Z | |
| dc.date.accessioned | 2025-06-25T13:13:07Z | |
| dc.date.issued | 2023-09-25 | |
| dc.description.abstract | Scenario-based stochastic programming (SBSP) methods have been used broadly to cope with power system operation and planning uncertainties. For SBSP, probability density functions (PDFs) of uncertain parameters must be known and many scenarios are typically generated to precisely approximate the PDFs causing computational burden. On the other hand, uncertainties via fuzzy programming methods can be handled without knowing the related PDFs by considering fuzzy numbers. However, the respective solutions depend on the value of α-cut. As a result, to mitigate the aforementioned drawbacks and to exploit the benefits of both fuzzy optimization and SBSP, a novel hybrid fuzzy-stochastic programming model is proposed to model uncertainty in the day-ahead scheduling of isolated microgrids. A modified IEEE 33-bus test system is deployed as a case study to analyze the applicability of the proposed model, which was implemented in AMPL and solved using CPLEX solver. The comparison of results for the deterministic, the fuzzy programming, and the proposed method demonstrates that the proposed hybrid method enhanced the fuzzy programming model and guaranteed the robustness of the solutions by slightly increasing the total cost of the microgrid by 2.3%. | - |
| dc.description.notification | ©2023 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2025-09-25 | |
| dc.embargo.terms | 2025-09-25 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 5 | - |
| dc.identifier.isbn | 978-1-6654-6441-3 | - |
| dc.identifier.olddbid | 20121 | |
| dc.identifier.oldhandle | 10024/17051 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1717 | |
| dc.identifier.urn | URN:NBN:fi-fe2024031511525 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.conference | IEEE Power & Energy Society General Meeting (PESGM) | - |
| dc.relation.doi | 10.1109/pesgm52003.2023.10252425 | - |
| dc.relation.funder | NGS consortium | - |
| dc.relation.funder | NextGeneration EU | - |
| dc.relation.funder | CAPES | - |
| dc.relation.funder | FAPESP | - |
| dc.relation.funder | Los Andes University | - |
| dc.relation.grantnumber | FCT UIDB/00760/2020 | - |
| dc.relation.grantnumber | CEECIND/02814/2017 | - |
| dc.relation.grantnumber | 2015/21972-6 | - |
| dc.relation.grantnumber | 2017/02831-8 | - |
| dc.relation.isbn | 978-1-6654-6442-0 | - |
| dc.relation.ispartof | 2023 IEEE Power & Energy Society General Meeting (PESGM) | - |
| dc.relation.url | https://doi.org/10.1109/PESGM52003.2023.10252425 | - |
| dc.source.identifier | Scopus:85174719927 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/17051 | |
| dc.subject | Fuzzy programming | - |
| dc.subject | energy management | - |
| dc.subject | microgrid | - |
| dc.subject | renewable energy | - |
| dc.subject | stochastic optimization | - |
| dc.subject | uncertainty | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | A New Hybrid Fuzzy-Stochastic Model for Day-ahead Scheduling of Isolated Microgrids | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Zandrazavi_Tabares_Franco_Shafie-Khah_Soares_Vale_2023.pdf
- Size:
- 420.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
