Energy Utilization and Output Dynamics in the Middle East and North Africa Countries : Is the Export- and Globalization-Led Hypothesis Valid?
| annif.suggestions | sustainable development|natural resources|economic growth|international trade|North Africa|economic development|energy policy|international economics|environmental effects|oil|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p4515|http://www.yso.fi/onto/yso/p6150|http://www.yso.fi/onto/yso/p9390|http://www.yso.fi/onto/yso/p105335|http://www.yso.fi/onto/yso/p4584|http://www.yso.fi/onto/yso/p2387|http://www.yso.fi/onto/yso/p16532|http://www.yso.fi/onto/yso/p9862|http://www.yso.fi/onto/yso/p5799 | en |
| dc.contributor.author | Onifade, Stephen Taiwo | |
| dc.contributor.author | Bekun, Festus Victor | |
| dc.contributor.author | Alola, Andrew Adewale | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.editor | Alola, Andrew Adewale | |
| dc.contributor.editor | Bekun, Festus Victor | |
| dc.contributor.editor | Alola, Uju Violet | |
| dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1497-7835 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-09-05T12:59:04Z | |
| dc.date.accessioned | 2025-06-25T13:48:48Z | |
| dc.date.issued | 2024-08-30 | |
| dc.description.notification | ©2024 CRC Press. This is an Accepted Manuscript of a book chapter published by Routledge/CRC Press in Economic Trends and Sustainable Environmental Assessment on 30 August 2024, available online: https://doi.org/10.1201/9781003306214 | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2026-03-02 | |
| dc.embargo.terms | 2026-03-02 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 18 | - |
| dc.format.pagerange | 59-77 | - |
| dc.identifier.isbn | 978-1-003-30621-4 | - |
| dc.identifier.olddbid | 21443 | |
| dc.identifier.oldhandle | 10024/18049 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2794 | |
| dc.identifier.urn | URN:NBN:fi-fe2024090569506 | - |
| dc.language.iso | eng | - |
| dc.publisher | CRC Press | - |
| dc.relation.doi | 10.1201/9781003306214-6 | - |
| dc.relation.isbn | 978-1-032-30675-9 | - |
| dc.relation.ispartof | Economic Trends and Sustainable Environmental Assessment | - |
| dc.relation.url | https://doi.org/10.1201/9781003306214-6 | - |
| dc.source.identifier | Scopus:85198946745 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/18049 | |
| dc.subject.discipline | fi=Taloustiede|en=Economics| | - |
| dc.title | Energy Utilization and Output Dynamics in the Middle East and North Africa Countries : Is the Export- and Globalization-Led Hypothesis Valid? | - |
| dc.type.okm | fi=A3 Kirjan tai muun kokoomateoksen osa|en=A3 Peer-reviewed book section|sv=A3 Del av bok eller annat samlingsverk| | - |
| dc.type.publication | bookPart | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Onifade_Bekun_Alola_2024.pdf
- Size:
- 777.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Book chapter
