Techno-economic assessment of energy storage systems in multi-energy microgrids utilizing decomposition methodology
| annif.suggestions | renewable energy sources|warehousing|microgrids|electrical power networks|energy|emissions|natural gas|costs|energy production (process industry)|energy consumption (energy technology)|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p6576|http://www.yso.fi/onto/yso/p39009|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p437|http://www.yso.fi/onto/yso/p7053|http://www.yso.fi/onto/yso/p7517|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p2382 | en |
| dc.contributor.author | Shahbazbegian, Vahid | |
| dc.contributor.author | Dehghani, Farnam | |
| dc.contributor.author | Shafiyi, Mohammad Agha | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.author | Laaksonen, Hannu | |
| dc.contributor.author | Ameli, Hossein | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-9378-8500 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-08-30T11:31:16Z | |
| dc.date.accessioned | 2025-06-25T13:01:52Z | |
| dc.date.available | 2023-08-30T11:31:16Z | |
| dc.date.issued | 2023-08-18 | |
| dc.description.abstract | Renewable resources and energy storage systems integrated into microgrids are crucial in attaining sustainable energy consumption and energy cost savings. This study conducts an in-depth analysis of diverse storage systems within multi-energy microgrids, including natural gas and electricity subsystems, with a comprehensive focus on techno-economic considerations. To achieve this objective, a methodology is developed, comprising an optimization model that facilitates the determination of optimal storage system locations within microgrids. The model considers various factors, such as operating and emission costs of both gas and electricity subsystems, and incorporates a sensitivity analysis to calculate the investment and maintenance costs associated with the storage systems. Due to the incorporation of voltage and current relations in the electricity subsystem as well as gas pressure and flow considerations in the natural gas subsystem, the developed model is classified as a mixed-integer nonlinear programming model. To address the inherent complexity in solving, a decomposition approach based on Outer Approximation/Equality Relaxation/Augmented Penalty is developed. This study offers scientific insights into the costs of energy storage systems, potential operational cost savings, and technical considerations of microgrid operation. The results of the developed decomposition approach demonstrate significant advantages, including reduced solving time and a decreased number of iterations. | - |
| dc.description.notification | © 2023 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 16 | - |
| dc.identifier.olddbid | 18975 | |
| dc.identifier.oldhandle | 10024/16154 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1373 | |
| dc.identifier.urn | URN:NBN:fi-fe20230830113848 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.energy.2023.128430 | - |
| dc.relation.funder | EPSRC | - |
| dc.relation.grantnumber | EP/W003597/1 | - |
| dc.relation.grantnumber | EP/T022949/1 | - |
| dc.relation.ispartofjournal | Energy | - |
| dc.relation.issn | 1873-6785 | - |
| dc.relation.issn | 0360-5442 | - |
| dc.relation.url | https://doi.org/10.1016/j.energy.2023.128430 | - |
| dc.relation.volume | 283 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | Scopus:85168536616 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/16154 | |
| dc.subject | Decomposition | - |
| dc.subject | Energy storage systems | - |
| dc.subject | Microgrid | - |
| dc.subject | Natural gas and electricity systems | - |
| dc.subject | Techno-economic analysis | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Techno-economic assessment of energy storage systems in multi-energy microgrids utilizing decomposition methodology | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Shahbazbegian_Dehghani_Shafiyi_Shafie-khah_Laaksonen_Ameli_2023.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
