Risk management improvement in the sales phase of a global construction business to increase the profit of projects and business : Case study
| annif.suggestions | risk management|enterprises|risks|projects|leadership (activity)|business|development (active)|energy management|action research|sales managers|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p3134|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p11099|http://www.yso.fi/onto/yso/p3006|http://www.yso.fi/onto/yso/p554|http://www.yso.fi/onto/yso/p2439|http://www.yso.fi/onto/yso/p4230|http://www.yso.fi/onto/yso/p2388|http://www.yso.fi/onto/yso/p182|http://www.yso.fi/onto/yso/p13060 | en |
| dc.contributor.author | Olli, Maria | |
| dc.contributor.faculty | fi=Johtamisen yksikkö|en=School of Management| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-12-15T10:43:58Z | |
| dc.date.accessioned | 2025-06-25T16:58:39Z | |
| dc.date.available | 2023-12-15T10:43:58Z | |
| dc.date.issued | 2023-12-14 | |
| dc.description.abstract | This thesis studies the risk management improvement in the sales phase of an energy construction business and if risk management executed already at this phase can increase the financial business result through decreasing the negative margin deviation of the projects. The study is made from the constructor business perspective. The basis of the research method is an action study. The research question is how and what type of risk management should the global, case construction business implement in the project sales phase to have a meaningful, positive impact on the project cost overruns? The business result of the case company was heavily impacted at the end of 2019 by projects which were delivered with negative margin deviation. One of the root causes for the result was studied to be an inadequate risk identification and management at the sales phase. The theoretical part of the study analyses the concepts of project risk management in general, risk management specifically in the sales phase of projects and further the risk management in the construction business. In addition, it reviews the risk management tools as well as the concept of contingency reservations. Also, the concept of action research is defined and its relevance for this study is analyzed. The framework for the case action research is also defined. The practical part of the action research follows the planning and implementation of risk management process in the case company. The effect of the implemented risk management process is reviewed against the results on the project margin deviations. Results demonstrate that the described implementation of risk management in the sales phase of the case company was successful. The margin deviation summary report demonstrates the A class projects with implemented risk management practices in sales phase causing 66% less negative margin deviation in average than projects without risk management. This means that the case company could increase its profit by 66% having the risk management implemented for all the future A class projects. | - |
| dc.format.bitstream | true | |
| dc.format.extent | 73 | - |
| dc.identifier.olddbid | 19587 | |
| dc.identifier.oldhandle | 10024/16653 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/10513 | |
| dc.identifier.urn | URN:NBN:fi-fe20231214154521 | - |
| dc.language.iso | fin | - |
| dc.rights | CC BY-NC 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/16653 | |
| dc.subject.degreeprogramme | Master’s Programme in Strategic Business Development | - |
| dc.subject.discipline | fi=Johtaminen ja organisaatiot|en=Management and Organization| | - |
| dc.subject.yso | risk management | - |
| dc.subject.yso | risks | - |
| dc.subject.yso | projects | - |
| dc.subject.yso | leadership (activity) | - |
| dc.subject.yso | business | - |
| dc.subject.yso | development (active) | - |
| dc.subject.yso | energy management | - |
| dc.subject.yso | action research | - |
| dc.subject.yso | sales managers | - |
| dc.title | Risk management improvement in the sales phase of a global construction business to increase the profit of projects and business : Case study | - |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Pro Gradu_Maria Olli_Final.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Maria Olli Thesis Work
