Optimization of multi-energy systems in distribution networks for enhanced voltage management
| dc.contributor.author | Seyyedeh-Barhagh, Sahar | |
| dc.contributor.author | Khajeh, Hosna | |
| dc.contributor.author | Karimi, Mazaher | |
| dc.contributor.author | Laaksonen, Hannu | |
| dc.contributor.orcid | https://orcid.org/0000-0001-8940-5781 | |
| dc.contributor.orcid | https://orcid.org/0000-0003-2145-4936 | |
| dc.contributor.orcid | https://orcid.org/0000-0001-9378-8500 | |
| dc.date.accessioned | 2026-03-02T10:30:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The growing integration of renewable energy sources presents challenges and opportunities for modern power systems. Multi-energy systems (MESs) offer a promising framework for addressing these complexities by coordinating energy vectors such as electricity, heat, and gas. These systems enhance sustainability by reducing greenhouse gas emissions while leveraging existing infrastructures like district heating and renewable energy sources. However, as distribution networks evolve, steady-state voltage level management becomes increasingly important due to fluctuating loads and renewable generation. This study proposes an optimization framework to enhance voltage management in distribution networks by coordinated MES operation. The model integrates electric, thermal, and gas systems with advanced control strategies and energy storage solutions to mitigate voltage deviations. By addressing key metrics—voltage control, operational efficiency, and cost—the approach ensures adaptive and secure network operation while managing the dynamic nature of distributed energy resources (DERs). Real-time optimization techniques are employed to enable predictive voltage control and decision-making. The methodology is validated using real-world data from a Finnish distribution network. Simulation results demonstrate that the proposed MES-based flexibility provision improves voltage management, reduces operational costs, and enhances overall energy efficiency. | en |
| dc.description.notification | © 2025 The Institution of Engineering and Technology. | |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | |
| dc.format.pagerange | 1698-1702 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/19867 | |
| dc.identifier.urn | URN:NBN:fi-fe2026030217331 | |
| dc.language.iso | en | |
| dc.publisher | Institution of engineering and technology | |
| dc.relation.conference | 28th Conference and Exhibition on Electricity Distribution, CIRED 2025, June 16 – 19, 2025, Geneva, Switzerland | |
| dc.relation.doi | https://doi.org/10.1049/icp.2025.1903 | |
| dc.relation.funder | Business Finland | fi |
| dc.relation.funder | Business Finland | en |
| dc.relation.funder | Suomen kulttuurirahasto | fi |
| dc.relation.funder | The Finnish Cultural Foundation | en |
| dc.relation.ispartofjournal | IET conference proceedings | |
| dc.relation.issn | 2732-4494 | |
| dc.relation.issue | 14 | |
| dc.relation.url | https://doi.org/10.1049/icp.2025.1903 | |
| dc.relation.url | https://urn.fi/URN:NBN:fi-fe2026030217331 | |
| dc.relation.volume | 2025 | |
| dc.source.identifier | 79512055-5419-4643-bb9b-54e6e250f0ba | |
| dc.source.metadata | SoleCRIS | |
| dc.subject | Distribution network | |
| dc.subject | Multi-energy system | |
| dc.subject | Flexibility | |
| dc.subject | Optimization | |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | |
| dc.title | Optimization of multi-energy systems in distribution networks for enhanced voltage management | |
| dc.type.okm | fi=A4 Vertaisarvioitu artikkeli konferenssijulkaisussa|en=A4 Article in conference proceedings (peer-reviewed)| | |
| dc.type.publication | article | |
| dc.type.version | acceptedVersion |
Tiedostot
1 - 1 / 1
