Detection of Multiple Partial Discharge Faults in Switchgear and Power Cables
| annif.suggestions | measuring methods|measurement|electrical engineering|pulse|insulation|IEC standards|comparison|condition monitoring|electromagnetic radiation|time measurement|en | en |
| annif.suggestions | measuring methods|measurement|electrical engineering|pulse|insulation|IEC standards|comparison|condition monitoring|electromagnetic radiation|time measurement|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20083|http://www.yso.fi/onto/yso/p4794|http://www.yso.fi/onto/yso/p1585|http://www.yso.fi/onto/yso/p3751|http://www.yso.fi/onto/yso/p16134|http://www.yso.fi/onto/yso/p26045|http://www.yso.fi/onto/yso/p9080|http://www.yso.fi/onto/yso/p15423|http://www.yso.fi/onto/yso/p1298|http://www.yso.fi/onto/yso/p11271 | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20083|http://www.yso.fi/onto/yso/p4794|http://www.yso.fi/onto/yso/p1585|http://www.yso.fi/onto/yso/p3751|http://www.yso.fi/onto/yso/p16134|http://www.yso.fi/onto/yso/p26045|http://www.yso.fi/onto/yso/p9080|http://www.yso.fi/onto/yso/p15423|http://www.yso.fi/onto/yso/p1298|http://www.yso.fi/onto/yso/p11271 | en |
| dc.contributor.author | Hussain, Ghulam Amjad | |
| dc.contributor.author | Hummes, Detlef | |
| dc.contributor.author | Shafiq, Muhammad | |
| dc.contributor.author | Safdar, Madia | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-2272-0899 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2021-02-04T06:21:23Z | |
| dc.date.accessioned | 2025-06-25T12:47:21Z | |
| dc.date.available | 2021-03-07T01:00:16Z | |
| dc.date.issued | 2019-03-07 | |
| dc.description.abstract | Partial Discharge (PD) measurements are considered as the early detection of insulation degradation in power system equipment. In switchgear and power cables, multiple PD faults may exist, which make the detection and location of such incipient faults challenging. This paper deals with identification of multiple PD faults by a hybrid detection technique, by combining conventional and unconventional measurement methods. Unconventional PD measurements rely on detection of physical emissions due to such faults, e.g. detection of radio frequency (RF) electromagnetic (EM) fields in the vicinity of PD activity, ultrasonic waves, optical emissions and heat produced by the PD, whereas the conventional measurement methods are based on detection of high frequency current and voltage, superimposed on the power frequency current and voltage. In this paper, the apparent charge of PD events is calculated by using conventional measurement technique and EM signal energy is calculated based on unconventional method. The high frequency electric field was measured using a D-dot sensor. The comparison between the two parameters show that a second degree polynomial relation exists between the EM energy and apparent charge. The scatter plots between the two variables show a number of patterns due to the number of PD faults. Therefore, the detection of multiple faults is possible. | - |
| dc.description.notification | © 2019 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2021-03-07 | |
| dc.embargo.terms | 2021-03-07 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 4 | - |
| dc.format.pagerange | 1-4 | - |
| dc.identifier.isbn | 978-1-5386-9284-4 | - |
| dc.identifier.olddbid | 13567 | |
| dc.identifier.oldhandle | 10024/12068 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/911 | |
| dc.identifier.urn | URN:NBN:fi-fe202102043702 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.conference | IEEE Texas Power and Energy Conference | - |
| dc.relation.doi | 10.1109/TPEC.2019.8662173 | - |
| dc.relation.ispartof | Proceedings of the 2019 IEEE Texas Power and Energy Conference, TPEC 2019 | - |
| dc.relation.url | https://doi.org/10.1109/TPEC.2019.8662173 | - |
| dc.source.identifier | Scopus: 85063866024 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/12068 | |
| dc.subject | non-intrusive sensors and pattern classification | - |
| dc.subject | partial discharge | - |
| dc.subject | switchgear | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | condition monitoring | - |
| dc.title | Detection of Multiple Partial Discharge Faults in Switchgear and Power Cables | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Hussain_Hummes_Shafiq_Safdar_2019.pdf
- Size:
- 555.55 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
