VALUE CREATION THROUGH FOREIGN ACQUISITIONS : An Empirical Analysis on FDIs by Finnish Firms
| dc.contributor.author | Darkoh, Justin | |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.date.accessioned | 2020-03-05T10:11:08Z | |
| dc.date.accessioned | 2025-06-25T17:12:30Z | |
| dc.date.available | 2020-03-05T10:11:08Z | |
| dc.date.issued | 2020-01-24 | |
| dc.description.abstract | Large multinational firms from European countries such as Finland have been engaging in FDIs to expand their business and generate higher value creation. However, scholars are still divided over the presumption, that FDIs and especially the announcement of FDIs leads to higher value creation for acquiring firms. In this thesis, this ambiguity is investigated for Finnish acquiring firms by examining the stock market reactions on the announcement of FDIs. Additionally, the impact of various investment and target country related factors and their interaction effects on the potential value creation is analyzed. The empirical test is conducted in an event study, based on a sample data of 150 foreign acquisitions made by Finnish firms in the period of 2007-2018. The results indicate that, regardless of overlapping events occurring within an event window of (10,+10) days, the announcement of an FDI does, in fact, on average have a significant positive impact for shareholders of Finnish acquiring firms. Moreover, very small-sized acquisitions, acquisitions financed by a mixed payment method, fully acquired foreign targets that are financed by cash and located in (politically) low-risk countries lead to positive significant value creation. However, acquisitions directed to high R&D-intensity fields, relatively large and large sized acquisitions, foreign units that are partially acquired, financed by stock and located in developing countries indicate insignificant value creation. The cultural distance and the country risk variable, when grouping solely as low and high, seem to have no significant impact on value creation either. | - |
| dc.format.bitstream | true | |
| dc.format.extent | 89 | - |
| dc.identifier.olddbid | 11265 | |
| dc.identifier.oldhandle | 10024/10635 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/10915 | |
| dc.identifier.urn | URN:NBN:fi-fe202001243387 | - |
| dc.language.iso | eng | - |
| dc.rights | CC BY-ND 4.0 | - |
| dc.rights.accessrights | fi=Kokoteksti luettavissa vain Tritonian asiakaskoneilla.|en=Full text can be read only on Tritonia's computers.|sv=Fulltext kan läsas enbart på Tritonias datorer.| | |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/10635 | |
| dc.subject | Foreign direct investment, cross-border acquisitions, value creation effects, shareholder wealth, interaction effects, event study | - |
| dc.subject.degreeprogramme | Master's Degree Programme in International Business | - |
| dc.subject.discipline | fi=Markkinointi|en=Marketing| | - |
| dc.title | VALUE CREATION THROUGH FOREIGN ACQUISITIONS : An Empirical Analysis on FDIs by Finnish Firms | - |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- An Empirical Analysis through Foreign Acquisitions by Finnish Firms.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
