Anti-Islanding Techniques for Integration of Inverter-Based Distributed Energy Resources to the Electric Power System
| annif.suggestions | distribution of electricity|energy production (process industry)|electrical power networks|renewable energy sources|safety and security|electrical engineering|machine learning|microgrids|electrical devices|electric power|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p7349|http://www.yso.fi/onto/yso/p1585|http://www.yso.fi/onto/yso/p21846|http://www.yso.fi/onto/yso/p39009|http://www.yso.fi/onto/yso/p186|http://www.yso.fi/onto/yso/p1213 | en |
| dc.contributor.author | Resende, Ênio Costa | |
| dc.contributor.author | Simões, Marcelo G. | |
| dc.contributor.author | Freitas, Luiz Carlos Gomes | |
| dc.contributor.department | Digital Economy | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-4124-061X | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-04-03T06:06:42Z | |
| dc.date.accessioned | 2025-06-25T13:11:35Z | |
| dc.date.available | 2024-04-03T06:06:42Z | |
| dc.date.issued | 2024-01-23 | |
| dc.description.abstract | The emergence of microgrids and the increasing adoption of Distributed Generation Systems (DGS) have created an opportunity to replace traditional fossil fuels with renewable resources. Such a shift poses security and power quality challenges that must be addressed by academics and industrial research paradigms. Unintentional islanding is an important security concern, as it can result in power quality degradation, electrical hazards, and equipment damage. To address this problem and find efficient solutions, many anti-islanding techniques to detect and eliminate the phenomenon can be found in the specialized literature. These solutions can be classified as passive, active, remote, hybrid, or based on machine learning and signal processing techniques. In this context, this paper provides a comprehensive review of existing anti-islanding methods, highlighting their importance in preventing dangerous situations. The review includes a detailed analysis of the advantages and limitations found for each method, as well as its suitability for practical applications. The goal is to provide a valuable resource for researchers and practitioners in the field of distributed power systems, enabling them to choose the most appropriate anti-islanding method for their specific needs. Overall, this paper aims to address the challenges posed by unintentional islanding and promote the adoption of renewable energy resources for a more sustainable future. | - |
| dc.description.notification | © 2024 The Authors. This work is licensed under a Creative Commons Attribution 4.0 License. For more information, see https://creativecommons.org/licenses/by/4.0/ | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 36 | - |
| dc.format.pagerange | 17195-17230 | - |
| dc.identifier.olddbid | 20233 | |
| dc.identifier.oldhandle | 10024/17098 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1666 | |
| dc.identifier.urn | URN:NBN:fi-fe2024040314325 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.doi | 10.1109/ACCESS.2024.3357710 | - |
| dc.relation.funder | Federal University of Uberlândia | - |
| dc.relation.funder | Fundação de Amparo á Pesquisa do Estado de Minas Gerais (Fapemig) | - |
| dc.relation.funder | Coordenacão de Aperfeiçoamento de Pessoal de Nível Superior - Brasil (CAPES) | - |
| dc.relation.funder | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
| dc.relation.grantnumber | APQ-04929-22 | - |
| dc.relation.grantnumber | 001 | - |
| dc.relation.grantnumber | 303085/2022-3 | - |
| dc.relation.grantnumber | 407403/2022-1 | - |
| dc.relation.grantnumber | 406881/2022-7 | - |
| dc.relation.ispartofjournal | IEEE Access | - |
| dc.relation.issn | 2169-3536 | - |
| dc.relation.url | https://doi.org/10.1109/ACCESS.2024.3357710 | - |
| dc.relation.volume | 12 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS:001161664400001 | - |
| dc.source.identifier | Scopus:85183978063 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/17098 | |
| dc.subject | Distributed generation | - |
| dc.subject | grid-tie inverters | - |
| dc.subject | islanding detection | - |
| dc.subject | microgrid | - |
| dc.subject | non-detection zone | - |
| dc.subject | power quality | - |
| dc.subject | renewable energy | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Anti-Islanding Techniques for Integration of Inverter-Based Distributed Energy Resources to the Electric Power System | - |
| dc.type.okm | fi=A2 Katsausartikkeli tieteellisessä aikakauslehdessä|en=A2 Peer-reviewed review article|sv=A2 Översiktsartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Resende_Simões_Freitas_2024.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
