Unsupervised Anomaly Detection in Industrial Engine Under Varying Load Conditions
| dc.contributor.author | Bari, Rao Ikram | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2026-06-18T07:50:15Z | |
| dc.date.issued | 2026-05-15 | |
| dc.description.abstract | Reliable identification of abnormal behavior in industrial machines is important for ensuring operational reliability of the systems. Traditional condition monitoring methods rely on manually derived features and fixed thresholds, which are not suitable in varying operating conditions. To address these limitations, an anomaly detection architecture has been proposed for acoustic signals in an industrial engine using unsupervised learning. Acoustic data has been collected, where raw audio recordings have been aligned with the engine data using timestamps. A structured feature extraction pipeline has been developed, where time-domain and spectral characteristics have been extracted from each audio segment. Four unsupervised anomaly detection methods have been implemented and evaluated: K-Means clustering, Local Outlier Factor, Isolation Forest, and an Autoencoder. A load-based modeling method has been used, where each anomaly detection model has been trained separately for each engine load condition. Samples with anomaly scores above the 95th percentile of the score distribution are treated as anomalous. In addition, the original decision boundaries of Isolation Forest and Local Outlier Factor are also evaluated to examine how different thresholding strategies influence the detection results. Findings of the thesis demonstrate that anomaly detection in acoustic signals can be carried out effectively through unsupervised learning methods, without relying on labeled fault data. The developed framework opens several directions for future investigation, including validation on real fault data, applicability to different kinds of industrial machinery, and integration into real-time condition monitoring systems operating under continuously changing conditions. | |
| dc.description.notification | fi=Opinnäytetyö kokotekstinä PDF-muodossa.|en=Thesis fulltext in PDF format.|sv=Lärdomsprov tillgängligt som fulltext i PDF-format| | |
| dc.format.extent | 73 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/20978 | |
| dc.identifier.urn | URN:NBN:fi-fe2026051545676 | |
| dc.language.iso | eng | |
| dc.rights | CC BY 4.0 | |
| dc.subject.degreeprogramme | Master's Programme in Sustainable and Autonomus Systems (SAS) | |
| dc.subject.discipline | Sustainable and Autonomous Systems | |
| dc.subject.yso | condition monitoring | |
| dc.subject.yso | machine learning | |
| dc.subject.yso | signal analysis | |
| dc.subject.yso | clusters | |
| dc.subject.yso | artificial intelligence | |
| dc.title | Unsupervised Anomaly Detection in Industrial Engine Under Varying Load Conditions | |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Uwasa_2026_Bari_Rao-Ikram.pdf
- Size:
- 22.15 MB
- Format:
- Adobe Portable Document Format
