Transfer principle for fractional Ornstein–Uhlenbeck processes
| dc.contributor.author | Sottinen, Tommi | |
| dc.contributor.author | Viitasaari, Lauri | |
| dc.date.accessioned | 2026-08-10T06:44:10Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | We prove the transfer principle for fractional Ornstein–Uhlenbeck processes, i.e., we construct a Brownian motion that has the same filtration as the fractional Ornstein–Uhlenbeck process and then represent the fractional Ornstein–Uhlenbeck process by using the constructed Brownian motion. As applications of the transfer principle, we consider data-driven prediction by providing both prediction laws and consistent parameter estimation. | en |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | |
| dc.format.pagerange | 189-198 | |
| dc.identifier.citation | Sottinen, T., & Viitasaari, L. (2026). Harnessing legal system complexity for radical shifts to sustainability. Theory of Probability and Mathematical Statistics, 114, 189-198. https://doi.org/10.1038/s41893-026-01809-8 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/21147 | |
| dc.identifier.urn | URN:NBN:fi-fe20260810116238 | |
| dc.language.iso | en | |
| dc.publisher | American mathematical society | |
| dc.relation.doi | https://doi.org/10.1090/tpms/1259 | |
| dc.relation.ispartofjournal | Theory of probability and mathematical statistics | |
| dc.relation.issn | 1547-7363 | |
| dc.relation.issn | 0094-9000 | |
| dc.relation.url | https://doi.org/10.1090/tpms/1259 | |
| dc.relation.url | https://urn.fi/URN:NBN:fi-fe20260810116238 | |
| dc.relation.volume | 114 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
| dc.rights.copyright | © 2026 American Mathematical Society. First published in Theory of Probability and Mathematical Statistics, 114 (June 4, 2026), published by the American Mathematical Society. This accepted manuscript has been published under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | |
| dc.source.identifier | WOS:001787512300001 | |
| dc.source.identifier | 2-s2.0-105038102111 | |
| dc.source.identifier | 845218d5-5044-4fe2-afd3-2abc5cd2a426 | |
| dc.source.metadata | SoleCRIS | |
| dc.subject | Fractional Brownian motion | |
| dc.subject | fractional Ornstein–Uhlenbeck process | |
| dc.subject | Langevin equation | |
| dc.subject | prediction | |
| dc.subject | transfer principle | |
| dc.subject.discipline | fi=Matemaattiset tieteet|en=Mathematics| | |
| dc.title | Transfer principle for fractional Ornstein–Uhlenbeck processes | |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä (vertaisarvioitu)|en=A1 Journal article (peer-reviewed)| | |
| dc.type.publication | article | |
| dc.type.version | acceptedVersion |
Tiedostot
1 - 1 / 1
