AC Microgrids Protection : A Digital Coordinated Adaptive Scheme
annif.suggestions | electrical power networks|relays|distribution of electricity|renewable energy sources|microgrids|copyright|energy production (process industry)|shielding|production of electricity|reliability (general)|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p19416|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p39009|http://www.yso.fi/onto/yso/p2346|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p3601|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p1629 | en |
dc.contributor.author | Hussain, Noor | |
dc.contributor.author | Khayat, Yousef | |
dc.contributor.author | Golestan, Saeed | |
dc.contributor.author | Nasir, Mashood | |
dc.contributor.author | Vasquez, Juan C. | |
dc.contributor.author | Guerrero, Josep M. | |
dc.contributor.author | Kauhaniemi, Kimmo | |
dc.contributor.department | Vebic | - |
dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
dc.contributor.orcid | https://orcid.org/0000-0002-7429-3171 | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2022-01-24T10:54:52Z | |
dc.date.accessioned | 2025-06-25T13:23:09Z | |
dc.date.available | 2022-01-24T10:54:52Z | |
dc.date.issued | 2021-07-30 | |
dc.description.abstract | A significant challenge for designing a coordinated and effective protection architecture of a microgrid (MG) is the aim of an efficient, reliable, and fast protection scheme for both the grid-connected and islanded modes of operation. To this end, bidirectional power flow, varying short-circuit power, low voltage ride-through (LVRT) capability, and the plug-and-play characteristics of distributed generation units (DGUs), which are key issues in a MG system must be considered; otherwise, a mal-operation of protection devices (PDs) may occur. In this sense, a conventional protection system with a single threshold/setting may not be able to fully protect an MG system. To tackle this challenge, this work presents a comprehensive coordinated adaptive protection scheme for AC MGs that can tune their protection setting according to the system states and the operation mode, and is able to switch the PDs’ setting. In the first step of the proposed adaptive algorithm, an offline setting will be adopted for selective and sensitive fault detection, isolation, and coordination among proposed protective modules. As any change in the system is detected by the proposed algorithm in the online step, a new set of setting for proposed modules will be performed to adapt the settings accordingly. In this way, a new set of settings are adapted to maintain a fast and reliable operation, which covers selective, sensitive, and adaptive requirements. The pickup current (Ip) and time multiple settings (TMS) of directional over-current relays (DOCR), as well as coordinated time delays for the proposed protection scheme for both of the grid-connected and islanded modes of operation, are calculated offline. Then, an online adaptive protection scheme is proposed to detect different fault types in different locations. The simulation results show that the proposed method provides a coordinated reliable solution, which can detect and isolate fault conditions in a fast, selective and coordinated adaptive pattern. | - |
dc.description.notification | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | - |
dc.description.notification | This research was funded by the Department of Energy Technology, Aalborg University, under the Villum Investigator Grant 25920 as a part of the Villum Investigator Program CROM funded by the Villum Foundation. | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 17 | - |
dc.identifier.olddbid | 15395 | |
dc.identifier.oldhandle | 10024/13459 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2021 | |
dc.identifier.urn | URN:NBN:fi-fe202201249985 | - |
dc.language.iso | eng | - |
dc.publisher | MDPI | - |
dc.relation.doi | 10.3390/app11157066 | - |
dc.relation.funder | the Department of Energy Technology, Aalborg University | - |
dc.relation.grantnumber | the Villum Investigator Grant 25920 | - |
dc.relation.ispartofjournal | Applied Sciences | - |
dc.relation.issn | 2076-3417 | - |
dc.relation.issue | 15 | - |
dc.relation.url | https://doi.org/10.3390/app11157066 | - |
dc.relation.volume | 11 | - |
dc.rights | CC BY 4.0 | - |
dc.source.identifier | WOS: 000681914600001 | - |
dc.source.identifier | Scopus: 85111666923 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/13459 | |
dc.subject | adaptive protection | - |
dc.subject | digital protection | - |
dc.subject | directional over-current relay | - |
dc.subject | fault detection | - |
dc.subject | symmetrical/asymmetrical faults | - |
dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
dc.subject.yso | microgrids | - |
dc.title | AC Microgrids Protection : A Digital Coordinated Adaptive Scheme | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
dc.type.publication | article | - |
dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Hussain_Khayat_Golestan_Nasir_Vasquez_Guerrero_Kauhaniemi_2021.pdf
- Size:
- 2.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli