Strategic Offering of a Price Maker Wind Power Producer in Distribution-Level Energy Markets in Presence of Flexible Prosumers
| annif.suggestions | wind energy|electricity market|prices|markets (systems)|pricing|indexes (comparative figures)|Salerno|marketing|energy production (process industry)|Iran|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p6950|http://www.yso.fi/onto/yso/p16837|http://www.yso.fi/onto/yso/p750|http://www.yso.fi/onto/yso/p1865|http://www.yso.fi/onto/yso/p10773|http://www.yso.fi/onto/yso/p9915|http://www.yso.fi/onto/yso/p111706|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p105280 | en |
| dc.contributor.author | Rashidizadeh-Kermani, Homa | |
| dc.contributor.author | Vahedipour-Dahraie, Mostafa | |
| dc.contributor.author | Parente, Mimmo | |
| dc.contributor.author | Shafie-Khah, Miadreza | |
| dc.contributor.author | Siano, Pierluigi | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2022-11-23T13:31:20Z | |
| dc.date.accessioned | 2025-06-25T13:39:36Z | |
| dc.date.available | 2022-11-23T13:31:20Z | |
| dc.date.issued | 2022-02-17 | |
| dc.description.abstract | This paper presents an optimal bidding strategy for a strategic wind power producer (WPP) in a distribution-level energy market (DLEM). The behavior of the WPP is modelled through a bi-level stochastic optimization problem where the upper-level problem maximizes the profit of the WPP and the lower-level problem describes the clearing processes of the DLEM while considering network constraints. The bi-level problem is a stochastic mathematical program with equilibrium constraints (MPEC) that is formulated as a mixed-integer linear programming (MILP) problem. The main focus of this study is investigating prosumers’ impact on the market power of the strategic WPP in a DLEM structure. In this model, the effect of flexible prosumers from the aspects of demand response (DR) participants and photovoltaic penetration level (PVPL) on the WPP’s offering strategy is investigated. Moreover, the impact of bilateral contract on the market power of the strategic WPP and the cleared prices of the network is addressed. The proposed model is implemented in an IEEE 33-bus and numerical results illustrate how behavior of flexible prosumers and PVPL index affect the decision making of the strategic WPP when network constraints are considered. Numerical results show that by active participation of prosumers in DR programs, the reliance of DLEM on the strategic WPP reduces. Moreover, if the WPP participates in bilateral contracts, its offering to the DELM decreases, and as the result, the cleared prices augment indicating market power of the WPP. | - |
| dc.description.notification | © 2022 Authors. Published by IEEE. This work is licensed under a Creative Commons Attribution 4.0 License. For more information, see https://creativecommons.org/licenses/by/4.0/ | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 11 | - |
| dc.format.pagerange | 21475-21485 | - |
| dc.identifier.olddbid | 17159 | |
| dc.identifier.oldhandle | 10024/14758 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2502 | |
| dc.identifier.urn | URN:NBN:fi-fe2022112366647 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.doi | 10.1109/ACCESS.2022.3152551 | - |
| dc.relation.ispartofjournal | IEEE Access | - |
| dc.relation.issn | 2169-3536 | - |
| dc.relation.url | https://doi.org/10.1109/ACCESS.2022.3152551 | - |
| dc.relation.volume | 10 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS:000764090800001 | - |
| dc.source.identifier | Scopus:85125344209 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/14758 | |
| dc.subject | Bi-level model | - |
| dc.subject | distribution network (DN) | - |
| dc.subject | distribution-level energy market (DLEM) | - |
| dc.subject | optimal offering strategy | - |
| dc.subject | wind power producer (WPP) | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Strategic Offering of a Price Maker Wind Power Producer in Distribution-Level Energy Markets in Presence of Flexible Prosumers | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Rashidizadeh-Kermani_Vahedipour-Dahraie_Parente_Shafie-Khah_Siano_2022.pdf
- Size:
- 6.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
