A Holistic Approach to the Efficient Estimation of Operational Flexibility From Distributed Resources
annif.suggestions | distribution of electricity|renewable energy sources|electrical power networks|optimisation|distributed generation|resiliency (flexibility)|energy production (process industry)|warehousing|distributed systems|transmission of electricity|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p13477|http://www.yso.fi/onto/yso/p25903|http://www.yso.fi/onto/yso/p17703|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p6576|http://www.yso.fi/onto/yso/p21082|http://www.yso.fi/onto/yso/p19716 | en |
dc.contributor.author | Savvopoulos, Nikolaos | |
dc.contributor.author | Hatziargyriou, Nikos | |
dc.contributor.author | Laaksonen, Hannu | |
dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
dc.contributor.orcid | https://orcid.org/0000-0001-9378-8500 | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2024-09-20T10:57:38Z | |
dc.date.accessioned | 2025-06-25T13:51:15Z | |
dc.date.available | 2024-09-20T10:57:38Z | |
dc.date.issued | 2024-07-16 | |
dc.description.abstract | The integration of Distributed Energy Resources (DER) like renewable generation into the power system has increased the need to develop effective strategies for procurement of flexibility services from these distribution network connected resources. In order to realize the flexibility potential of DERs to support flexibility needs of the system operators, the aggregated available flexibility at the interconnection point between transmission and distribution system needs to be estimated. This paper presents a novel optimization-based method to estimate the time-dependent flexibility at a primary distribution substation while accounting for the uncertainty of renewable generation. The proposed approach integrates the stochasticity of the flexibility resources using a scenario-based robust optimization and incorporates the intertemporal constraints of DER into the estimation process, ensuring a realistic representation of the flexibility capability over time. The scenarios are derived through sampling from a probability distribution of the renewable energy forecasts. This process utilizes a joint probability distribution and copulas to account for the temporal and spatial correlation among the renewable energy sources of the same region. Based on the joint hourly probability of the different scenarios a robust solution is finally obtained according to the assumed confidence level. | - |
dc.description.notification | ©2024 The Authors. This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License. For more information, see https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 13 | - |
dc.format.pagerange | 325-337 | - |
dc.identifier.olddbid | 21516 | |
dc.identifier.oldhandle | 10024/18094 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2861 | |
dc.identifier.urn | URN:NBN:fi-fe2024092074120 | - |
dc.language.iso | eng | - |
dc.publisher | IEEE | - |
dc.relation.doi | 10.1109/OAJPE.2024.3429390 | - |
dc.relation.ispartofjournal | IEEE Open Access Journal of Power and Energy | - |
dc.relation.issn | 2687-7910 | - |
dc.relation.url | https://doi.org/10.1109/OAJPE.2024.3429390 | - |
dc.relation.volume | 11 | - |
dc.rights | CC BY-NC-ND 4.0 | - |
dc.source.identifier | WOS:001282376200001 | - |
dc.source.identifier | Scopus:85199035281 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/18094 | |
dc.subject | Active distribution grids | - |
dc.subject | distributed energy resources | - |
dc.subject | operational flexibility | - |
dc.subject | optimal power flow (OPF) | - |
dc.subject | TSO-DSO coordination | - |
dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
dc.title | A Holistic Approach to the Efficient Estimation of Operational Flexibility From Distributed Resources | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
dc.type.publication | article | - |
dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Savvopoulos_Hatziargyriou_Laaksonen_2024.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article