Leveraging Generative Artificial Intelligence to Enhance Carbon Performance in Supply Chains Through Green Product Innovation and End-of-Life Product Management: AI-Driven Carbon Performance
| dc.contributor.author | Shariq, Syed Muhammad | |
| dc.contributor.author | Sperka, Roman | |
| dc.contributor.author | Shamim, Saqib | |
| dc.contributor.author | Ali, Hassan | |
| dc.contributor.department | InnoLab | fi |
| dc.contributor.department | InnoLab | en |
| dc.date.accessioned | 2025-12-11T10:42:10Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study illustrates how organizations reconcile their information processing capabilities with uncertainty within the supply chain (SC) through generative artificial intelligence (GAI) to achieve carbon performance (CP). A quantitative research methodology is applied, and 155 responses from manufacturing firms are analyzed through structural equation modeling (SEM) for hypothesis testing. The findings suggest that GAI for process automation and cognitive engagement has a positive influence on business intelligence (BI), whereas end-of-life (EOL) product management mediates the relationship between green product innovation (GPI) and CP. This study contributes to the SC context, focusing on GAI and BI in mitigating uncertainties within SCs to foster GPI and improve CP. This study highlights actionable frameworks for leveraging digital technologies in sustainable SCs by addressing technological challenges and integrating green innovation practices. | en |
| dc.description.notification | © 2025 The Author(s). Business Strategy and the Environment published by ERP Environment and John Wiley & Sons Ltd. This is an open access article under the terms of the Creative Commons Attribution License, which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | |
| dc.description.reviewstatus | vertaisarvioitu | fi |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/19476 | |
| dc.identifier.urn | URN:NBN:fi-fe20251211117855 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley & Sons | |
| dc.publisher.country | UNITED KINGDOM | |
| dc.relation.doi | https://doi.org/10.1002/bse.70384 | |
| dc.relation.ispartofjournal | Business strategy and the environment | |
| dc.relation.issn | 1099-0836 | |
| dc.relation.issn | 0964-4733 | |
| dc.relation.issn | 0964-4733 | |
| dc.relation.url | https://doi.org/10.1002/bse.70384 | |
| dc.relation.url | https://urn.fi/URN:NBN:fi-fe20251211117855 | |
| dc.rights | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source.identifier | 2911e875-b374-4105-b8e8-b83ec7d2fa3a | |
| dc.source.metadata | SoleCRIS | |
| dc.subject | business intelligence | |
| dc.subject | carbon performance | |
| dc.subject | end-of-life product management | |
| dc.subject | generative artificial intelligence | |
| dc.subject | green product innovation | |
| dc.subject | organizational information processing theory | |
| dc.subject.discipline | InnoLab | en |
| dc.subject.discipline | InnoLab | fi |
| dc.title | Leveraging Generative Artificial Intelligence to Enhance Carbon Performance in Supply Chains Through Green Product Innovation and End-of-Life Product Management: AI-Driven Carbon Performance | |
| dc.type.okm | A1 Journal article (peer-reviewed) | en |
| dc.type.okm | A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä (vertaisarvioitu) | fi |
| dc.type.publication | article | |
| dc.type.version | publishedVersion |
Tiedostot
1 - 1 / 1
