Circular Economy and Industrial Packaging Material Waste in EU: Case Study
annif.suggestions | circular economy|recycling|wastes|sustainable development|packaging industry|packaging waste|waste management|business|materials economy|sustainable consumption|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p28601|http://www.yso.fi/onto/yso/p5268|http://www.yso.fi/onto/yso/p2360|http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p19495|http://www.yso.fi/onto/yso/p20969|http://www.yso.fi/onto/yso/p6066|http://www.yso.fi/onto/yso/p2439|http://www.yso.fi/onto/yso/p5362|http://www.yso.fi/onto/yso/p24202 | en |
dc.contributor.author | Vähäsöyrinki, Hilda Josefiina | |
dc.contributor.faculty | fi=Johtamisen yksikkö|en=School of Management| | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2021-08-12T10:52:47Z | |
dc.date.accessioned | 2025-06-25T17:07:18Z | |
dc.date.available | 2021-08-12T10:52:47Z | |
dc.date.issued | 2021-06-24 | |
dc.description.abstract | Current linear economy is based on take-make-use-dispose model which is damaging the environment with unsustainable resource use and generated waste. Sustainable alternative to current linear model is circular economy (CE), which integrates the economic activities and wellbeing with efficient resource use. The purpose of this thesis is to examine the impacts of CE to the consumption of industrial packaging material and waste management in international manufacturing industry. The study focuses primarily on environmental demands that EU is increasingly setting for multinational companies (MNCs) and how they impact on CE transition. Implementing circular business model within the organization may enable diverse benefits, e.g. potential to save considerable resources, gain competitive advantage and create value from economic, social and environmental perspective. Thus, the contribution of CE in gaining competitive advantage and creating value in global business context is observed in this study from resourcebased view (RBV). Furthermore, waste management is closely interconnected with CE and developing functioning waste management system is crucial for effective resource use, as well as packaging waste treatment. This thesis includes a qualitative case study, which examines the research topic by conducting interviews for external and internal stakeholders of a case company operating in global manufacturing industry. The research investigated the background of the demands for packaging material in EU, as well as identified the possibilities and challenges in terms of packaging material.It also mapped the current state of industrial packaging material waste treatment, monitoring and reporting. Current EU legislation and demands are not forcing companies to shift towards CE but are currently making the unsustainable actions and operations continuously more expensive and difficult. Reporting the inbound and outbound packaging material is mandatory for multinational companies in EU and currently very challenging. More reliable reporting would require extensive improvement in system data, requirements for suppliers about the packaging material, as well as more standardized packaging for products. CE can enable various possibilities for companies by turning the inefficiencies of linear economy model into business value. However, various factors are hindering the transition towards circular model, such as legislation, complex global supply chains, challenging packaging materials, as well as missing system for circulating material. In order to overcome these challenges, comprehensive cooperation within the organization and throughout the global value chains is mandatory. Certain requirements for stakeholders are necessary for developing more circular processes and ensure that supply chain partners are willing to operate in more sustainable way. Furthermore, there is an urgent need for developing waste treatment methods and new systems for circulating packaging. The waste should be seen as a resource but current challenges in recycling and reusing the materials are decelerating companies to do any actual actions. | - |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 114 | - |
dc.identifier.olddbid | 14676 | |
dc.identifier.oldhandle | 10024/12972 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/10769 | |
dc.identifier.urn | URN:NBN:fi-fe2021062440006 | - |
dc.language.iso | eng | - |
dc.rights | CC BY-NC-ND 4.0 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/12972 | |
dc.subject.degreeprogramme | Master's Degree Programme in International Business | - |
dc.subject.discipline | fi=Kansainvälinen liiketoiminta|en=International Business| | - |
dc.subject.yso | circular economy | - |
dc.subject.yso | recycling | - |
dc.subject.yso | packaging waste | - |
dc.subject.yso | waste management | - |
dc.subject.yso | sustainable consumption | - |
dc.subject.yso | EU policy | - |
dc.title | Circular Economy and Industrial Packaging Material Waste in EU: Case Study | - |
dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- UniVaasa_2021_Vähäsöyrinki_Hilda.pdf
- Size:
- 1.52 MB
- Format:
- Adobe Portable Document Format
- Description:
- Pro Gradu -MIB