Islanding detection during intended island operation of nested microgrid
| dc.contributor.author | Laaksonen, Hannu | |
| dc.contributor.author | Hovila, Petri | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-02-18T12:29:19Z | |
| dc.date.accessioned | 2025-06-25T12:36:01Z | |
| dc.date.available | 2020-02-18T12:29:19Z | |
| dc.date.issued | 2018-12-13 | |
| dc.description.abstract | In the future, functionalities like islanding detection must also operate during intended island operation of (MV+MV or MV+LV) nested microgrids. In this paper, healthy and faulty islanding detection of LV network connected generation unit during nested (MV+LV) microgrid islanded operation were studied by simulations with PSCAD model from real-life smart grid pilot. Main focus in the simulations was on the study and comparison of usage possibilities of combined (high-speed communication based transfer trip & fault detection/direction + voltage vector shift) and multi-criteria (voltage total harmonic distortion & voltage unbalance) based islanding detection schemes also during intended island operation of nested microgrid consisting only from inverter based generation units. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 6 | - |
| dc.format.pagerange | 1-6 | - |
| dc.identifier.isbn | 978-1-5386-4505-5 | - |
| dc.identifier.olddbid | 11459 | |
| dc.identifier.oldhandle | 10024/10533 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/538 | |
| dc.identifier.urn | URN:NBN:fi-fe202002185764 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.conference | IEEE PES Innovative Smart Grid Technologies Europe | - |
| dc.relation.doi | 10.1109/ISGTEurope.2018.8571571 | - |
| dc.relation.ispartofseries | IEEE PES Innovative Smart Grid Technologies Conference Europe | - |
| dc.relation.issn | 2165-4824 | - |
| dc.relation.issn | 2165-4816 | - |
| dc.relation.url | https://doi.org/10.1109/ISGTEurope.2018.8571571 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/10533 | |
| dc.subject | microgrids | - |
| dc.subject | power system protection | - |
| dc.subject | distributed power generation | - |
| dc.subject | islanding | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Islanding detection during intended island operation of nested microgrid | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | conferenceObject | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Laaksonen_Hovila_2018.pdf
- Size:
- 6.84 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
