Technological Change and R&D Activities as a Factor of Economic Growth
| annif.suggestions | economic growth|enterprises|economic development|research and development operations|growth|growth companies|well-being|sustainable development|income distribution|values (cultural objects)|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p6150|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p4584|http://www.yso.fi/onto/yso/p2039|http://www.yso.fi/onto/yso/p5789|http://www.yso.fi/onto/yso/p21131|http://www.yso.fi/onto/yso/p1947|http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p3480|http://www.yso.fi/onto/yso/p1044 | en |
| dc.contributor.author | Luoma, Kornelia | |
| dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2021-05-05T15:40:02Z | |
| dc.date.accessioned | 2025-06-25T16:43:06Z | |
| dc.date.available | 2021-05-05T15:40:02Z | |
| dc.date.issued | 2021-04-08 | |
| dc.description.abstract | The aim of this thesis is to concurrently evaluate the significance of technological change as an ultimate driver of productivity performance and economic growth, while also examining the role of research and development (R&D) investments in economic growth. The most important question in my thesis is: what creates growth? Factors for this creation could be various, but special attention is paid to firm performance and its changes over the firm size distribution. Measuring productivity growth and R&D performance is important as accurate estimation of R&D investment would help a firm to optimize its R&D spending and avoid unproductive expenditures. Moreover, R&D investment depends on a firm’s technological opportunities and expected profitability. In the empirical part, I examine firm growth rates in Finland. The results show the significant positive impact of R&D on growth. I found that the growth impact varies with firm size, showing a positive relationship for small and medium-sized firms but a negative relationship for large firms. Additionally, I observe positive autocorrelation for all types of firms. | - |
| dc.format.bitstream | true | |
| dc.format.extent | 72 | - |
| dc.identifier.olddbid | 13955 | |
| dc.identifier.oldhandle | 10024/12540 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/10011 | |
| dc.identifier.urn | URN:NBN:fi-fe2020061042684 | - |
| dc.language.iso | eng | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/12540 | |
| dc.subject.degreeprogramme | fi=Taloustieteen maisteriohjelma|en=Master's Programme in Economics| | - |
| dc.subject.discipline | fi=Taloustiede|en=Economics| | - |
| dc.title | Technological Change and R&D Activities as a Factor of Economic Growth | - |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- UniVaasa_2021_Luoma_Kornelia.pdf
- Size:
- 968.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Technological Change and R&D Activities as a Factor of Economic Growth
