Immersive Service : Characteristics, Challenges, and Pathways to Consumer Agency
| annif.suggestions | services|marketing|consumers|consumer behaviour|older people|ethnography|marketing research|customer experience|services marketing|residents|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p838|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p1397|http://www.yso.fi/onto/yso/p8576|http://www.yso.fi/onto/yso/p2433|http://www.yso.fi/onto/yso/p14028|http://www.yso.fi/onto/yso/p13560|http://www.yso.fi/onto/yso/p24882|http://www.yso.fi/onto/yso/p23966|http://www.yso.fi/onto/yso/p11251 | en |
| dc.contributor.author | Anderson, Laurel | |
| dc.contributor.author | von Koskull, Catharina | |
| dc.contributor.author | Mende, Martin | |
| dc.contributor.author | Gummerus, Johanna | |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-9452-597X | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2025-05-19T14:47:12Z | |
| dc.date.accessioned | 2025-06-25T14:03:14Z | |
| dc.date.available | 2025-05-19T14:47:12Z | |
| dc.date.issued | 2025-01-30 | |
| dc.description.abstract | This research introduces a novel conceptualization of immersive service, defined as service that consumers are embedded in and surrounded by, such that their life experience is within the service and, in great part, constructed by it for some period of time (e.g., hospital stays, residential care, air travel). The authors examine two key questions: (1) How can characteristics of immersive service challenge consumer agency? (2) How do consumers bolster their agency in immersive service? They study these questions through a novel theoretical lens (figured worlds theory) and based on an ethnography in a residential care facility. The analyses unearth, define, and describe four conceptually novel characteristics of immersive service: encapsulation, positionality, multivocality and protocolization. These characteristics are crucial for marketers because, as the authors find, these structural aspects of immersive service can threaten consumer agency. The research also shows how consumers overcome challenges to agency. Specifically, consumers pursue five pathways toward their individual and collective agency: expanding the figured world, voicing, seeking task responsibility, challenging figured world protocols, and playing and imagining within the figured world. These findings break new conceptual ground for scholars while also being relevant for managers, consistent with ideals of Better Marketing for a Better World and transformative service research. | - |
| dc.description.notification | © The Author(s) 2025. This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 23 | - |
| dc.identifier.olddbid | 23719 | |
| dc.identifier.oldhandle | 10024/19308 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/3245 | |
| dc.identifier.urn | URN:NBN:fi-fe2025051947884 | - |
| dc.language.iso | eng | - |
| dc.publisher | Sage publications | - |
| dc.relation.doi | 10.1177/00222429251319312 | - |
| dc.relation.funder | Fulbright Foundation of Finland | - |
| dc.relation.funder | Academy of Finland | - |
| dc.relation.grantnumber | 275526 | - |
| dc.relation.ispartofjournal | Journal of marketing | - |
| dc.relation.issn | 1547-7185 | - |
| dc.relation.issn | 0022-2429 | - |
| dc.relation.url | https://doi.org/10.1177/00222429251319312 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/19308 | |
| dc.subject | immersive service, agency, figured worlds, aging consumers, well-being, transformative service research | - |
| dc.subject | Experiential Marketing | - |
| dc.subject | Consumer Welfare | - |
| dc.subject | Subjective Well being | - |
| dc.subject.discipline | fi=Markkinointi|en=Marketing| | - |
| dc.subject.yso | customer experience | - |
| dc.subject.yso | services marketing | - |
| dc.title | Immersive Service : Characteristics, Challenges, and Pathways to Consumer Agency | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Anderson_von Koskull_Mende_Gummerus_2025.pdf
- Size:
- 691.95 KB
- Format:
- Adobe Portable Document Format
