Lithium-ion BESS integration for smart grid applications : ECM modelling approach
annif.suggestions | accumulators|smart grids|lithium|sources of energy|ions|power electronics|batteries|modelling (creation related to information)|systems|climate changes|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p2306|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p29475|http://www.yso.fi/onto/yso/p2383|http://www.yso.fi/onto/yso/p9015|http://www.yso.fi/onto/yso/p16778|http://www.yso.fi/onto/yso/p2307|http://www.yso.fi/onto/yso/p3533|http://www.yso.fi/onto/yso/p3358|http://www.yso.fi/onto/yso/p5729 | en |
dc.contributor.author | Parthasarathy, Chethan | |
dc.contributor.author | Hafezi, Hossein | |
dc.contributor.author | Laaksonen, Hannu | |
dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
dc.contributor.orcid | https://orcid.org/0000-0002-2926-9367 | - |
dc.contributor.orcid | https://orcid.org/0000-0003-1859-6263 | - |
dc.contributor.orcid | https://orcid.org/0000-0001-9378-8500 | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2021-01-28T13:01:57Z | |
dc.date.accessioned | 2025-06-25T12:54:39Z | |
dc.date.available | 2021-01-28T13:01:57Z | |
dc.date.issued | 2020-05-07 | |
dc.description.abstract | Lithium-ion battery energy storage systems (BESS) with their present state of technology and economic maturity possess huge potential for catering short-term flexibility requirements in smart grid environment. However, it is essential to model in detail the complexity of non-linear battery system characteristics and control of their adjoining power electronic interfaces. More detailed and accurate modelling of components, enables improved overall power system optimization studies by considering both, component and system level aspects simultaneously. Therefore, this paper develops an equivalent circuit model (ECM) for Lithium-ion battery and Lithium-ion nickel-manganese-cobalt (NMC) battery cell is modelled as a second order equivalent circuit (SOEC), including C-rate, temperature, state-of-charge and age effects. Secondly, detailed controller design methodology for DC/DC- and DC/AC-converter interfaces are developed to enable advanced grid integration studies. Overall, BESS integration design was validated by simulation studies in Simulink Simpowersystems platform. | - |
dc.description.notification | ©2020 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 5 | - |
dc.format.pagerange | 1-5 | - |
dc.identifier.isbn | 978-1-7281-3103-0 | - |
dc.identifier.olddbid | 13504 | |
dc.identifier.oldhandle | 10024/12015 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1126 | |
dc.identifier.urn | URN:NBN:fi-fe202101283136 | - |
dc.language.iso | eng | - |
dc.publisher | IEEE | - |
dc.relation.conference | IEEE Power & Energy Society Innovative Smart Grid Technologies Conference (ISGT) | - |
dc.relation.doi | 10.1109/ISGT45199.2020.9087741 | - |
dc.relation.ispartof | 2020 IEEE Power & Energy Society Innovative Smart Grid Technologies Conference (ISGT), Washington, DC, USA | - |
dc.relation.issn | 2472-8152 | - |
dc.relation.url | https://doi.org/10.1109/ISGT45199.2020.9087741 | - |
dc.source.identifier | Scopus: 85086222686 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/12015 | |
dc.subject | battery energy storage systems | - |
dc.subject | equivalent circuit battery model | - |
dc.subject | flexible energy sources | - |
dc.subject | Lithium-ion battery | - |
dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
dc.subject.yso | smart grids | - |
dc.title | Lithium-ion BESS integration for smart grid applications : ECM modelling approach | - |
dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
dc.type.publication | article | - |
dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Parthasarathy_Hafezi_Laaksonen_2020.pdf
- Size:
- 613.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli