A framework for participation of prosumers in peer-to-peer energy trading and flexibility markets
annif.suggestions | energy production (process industry)|energy technology|smart grids|energy|energy market|marketing|renewable energy sources|energy systems|resiliency (flexibility)|energy policy|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p10947|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p21557|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p22348|http://www.yso.fi/onto/yso/p17703|http://www.yso.fi/onto/yso/p2387 | en |
dc.contributor.author | Khorasany, Mohsen | |
dc.contributor.author | Shokri Gazafroudi, Amin | |
dc.contributor.author | Razzaghi, Reza | |
dc.contributor.author | Morstyn, Thomas | |
dc.contributor.author | Shafie-khah, Miadreza | |
dc.contributor.department | Vebic | - |
dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2023-02-22T13:11:01Z | |
dc.date.accessioned | 2025-06-25T12:30:59Z | |
dc.date.available | 2024-03-30T23:00:05Z | |
dc.date.issued | 2022-03-30 | |
dc.description.abstract | As the owners of distributed energy resources (DER), prosumers can actively manage their power supply and consumption and partake in new energy services. In order to enable prosumers to benefit from their participation in energy services, innovative market models need to be designed. This paper proposes a framework for local energy and flexibility trading within distribution networks, in which prosumers participate in a peer-to-peer (P2P) market to trade energy with each other based on their preferences. The P2P market is cleared in a decentralized manner with direct interaction of seller and buyer prosumers. Then, the distribution system operator (DSO) checks the network constraints based on the energy scheduling of prosumers. If the network constraints are not satisfied, the DSO calculates the flexibility that is required in each feeder to avoid network issues. Triggered by the requested flexibility by the DSO, prosumers in each feeder form a community and participate in a flexibility market, in which they can offer their flexibility in response to the DSO’s request. An iterative auction is employed to clear the flexibility market, which enables the prosumers to independently decide on their offered flexibility, while the DSO adjusts the flexibility price to minimize its costs. The proposed framework is tested on a real-world distribution network. Simulations based on a number of case studies indicate that through the proposed framework, the DSO can avoid network constraints violation by employing prosumers’ flexibility. Besides, participation in the P2P and flexibility trading reduces the net energy costs of the prosumers in different community by an average of 17.09%. | - |
dc.description.notification | ©2022 Elsevier. This manuscript version is made available under the Creative Commons Attribution–NonCommercial–NoDerivatives 4.0 International (CC BY–NC–ND 4.0) license, https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.embargo.lift | 2024-03-30 | |
dc.embargo.terms | 2024-03-30 | |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 10 | - |
dc.identifier.olddbid | 17809 | |
dc.identifier.oldhandle | 10024/15275 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/369 | |
dc.identifier.urn | URN:NBN:fi-fe2023022228312 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.doi | 10.1016/j.apenergy.2022.118907 | - |
dc.relation.funder | German Federal Ministry of Education and Research | - |
dc.relation.funder | Business Finland Smart Energy Program | - |
dc.relation.grantnumber | 03EK3055E | - |
dc.relation.ispartofjournal | Applied Energy | - |
dc.relation.issn | 1872-9118 | - |
dc.relation.issn | 0306-2619 | - |
dc.relation.url | https://doi.org/10.1016/j.apenergy.2022.118907 | - |
dc.relation.volume | 314 | - |
dc.rights | CC BY-NC-ND 4.0 | - |
dc.source.identifier | WOS:000793751600006 | - |
dc.source.identifier | Scopus:85127136442 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/15275 | |
dc.subject | Decentralized optimization | - |
dc.subject | Energy flexibility | - |
dc.subject | Iterative double auction | - |
dc.subject | Local energy market | - |
dc.subject | Peer-to-peer energy trading | - |
dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
dc.title | A framework for participation of prosumers in peer-to-peer energy trading and flexibility markets | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
dc.type.publication | article | - |
dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Khorasany_Shokri Gazafroudi_Razzaghi_Morstyn_Shafie-khah_2022.pdf
- Size:
- 838.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli