A longitudinal perspective of the determinants of B2B service firms' internationalisation performance
| annif.suggestions | internationalisation|enterprises|small and medium-sized enterprises|international corporations|services|international market|growth|corporate strategies|service businesses|business|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p3866|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p8246|http://www.yso.fi/onto/yso/p14953|http://www.yso.fi/onto/yso/p838|http://www.yso.fi/onto/yso/p9857|http://www.yso.fi/onto/yso/p5789|http://www.yso.fi/onto/yso/p5156|http://www.yso.fi/onto/yso/p403|http://www.yso.fi/onto/yso/p2439 | en |
| dc.contributor.author | Khan, Huda | |
| dc.contributor.author | Sardana, Deepak | |
| dc.contributor.author | Gupta, Narain | |
| dc.contributor.author | Lee, Richard | |
| dc.contributor.author | Zhu, Ying | |
| dc.contributor.author | Jain, Anshul | |
| dc.contributor.department | Innolab | - |
| dc.contributor.faculty | InnoLab - Innovation and Entrepreneurship InnoLab | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-4962-9526 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-10-24T11:34:28Z | |
| dc.date.accessioned | 2025-06-25T13:51:26Z | |
| dc.date.available | 2024-10-24T11:34:28Z | |
| dc.date.issued | 2024-10-18 | |
| dc.description.abstract | Institutional theory suggests that firms may face heightened normative, and even possibly coercive, pressure when they operate in politically distance countries. It also takes the view that organisations may face pressure to mimic other successful firms by expanding their scope of internationalisation. However, it remains unclear regarding how these two macro-level factors (political distance and scope of internationalisation), as well as their interactions with firm size, may determine the long-term growth of B2B service firms. Drawing on institutional theory, we analysed extensive secondary data across a total of 589 B2B service firms in 45 countries over a period of 21 years (2001 to 2021). Our findings show that, compared to small firms, increasing the scope of internationalisation brings more revenue growth to large firms. While firms of all sizes would benefit by deriving more revenue share from countries with small political distance, large firms are more susceptible than small firms in countries with large political distance, especially in host countries where they derive a greater share of international revenue. With politically distant countries, a key implication for B2B marketing is that firms would need to develop dynamic and adaptive marketing-mix strategies in order to be resilient and competitive. | - |
| dc.description.notification | © 2024 The Authors. Published by Elsevier Inc. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 15 | - |
| dc.format.pagerange | 173-187 | - |
| dc.identifier.olddbid | 21642 | |
| dc.identifier.oldhandle | 10024/18168 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2869 | |
| dc.identifier.urn | URN:NBN:fi-fe2024102486936 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.indmarman.2024.10.002 | - |
| dc.relation.ispartofjournal | Industrial Marketing Management | - |
| dc.relation.issn | 1873-2062 | - |
| dc.relation.issn | 0019-8501 | - |
| dc.relation.url | https://doi.org/10.1016/j.indmarman.2024.10.002 | - |
| dc.relation.volume | 123 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | Scopus:85206501689 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/18168 | |
| dc.subject | B2B services | - |
| dc.subject | Scope of internationalisation | - |
| dc.subject | Demand dispersion | - |
| dc.subject | Political distance | - |
| dc.subject | Firm size | - |
| dc.title | A longitudinal perspective of the determinants of B2B service firms' internationalisation performance | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Khan_Sardana_Gupta_Lee_Zhu_Jain_2024.pdf
- Size:
- 1.6 MB
- Format:
- Adobe Portable Document Format
