Consumer Engagement and Value Capture in Digital Food Waste Platforms Across Different Cultural Contexts
annif.suggestions | consumers|circular economy|digitalisation|business models|trust|value creation|platform economy|food supply chains|consumer behaviour|digital culture|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p1397|http://www.yso.fi/onto/yso/p28601|http://www.yso.fi/onto/yso/p8692|http://www.yso.fi/onto/yso/p21761|http://www.yso.fi/onto/yso/p1725|http://www.yso.fi/onto/yso/p21123|http://www.yso.fi/onto/yso/p38290|http://www.yso.fi/onto/yso/p25344|http://www.yso.fi/onto/yso/p8576|http://www.yso.fi/onto/yso/p24121 | en |
dc.contributor.author | Mudiyanse, Thilini | |
dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2024-12-11T12:42:54Z | |
dc.date.accessioned | 2025-06-25T17:40:58Z | |
dc.date.available | 2024-12-11T12:42:54Z | |
dc.date.issued | 2024-11-20 | |
dc.description.abstract | This research provides several essential contributions to the fields of circular economy, sustainability, and digital platforms. First, it enhances our understanding of value creation in contexts such as food waste platforms, where network externalities and the buildup of stakeholder trust are crucial. By integrating previous theories on platform economics, this work enriches the literature on multi-sided platforms and offers practical advice for platform managers seeking to expand their services both locally and internationally. Secondly, the study reveals that culture can serve as both an advantage and a constraint for user adoption, highlighting the imperative need to develop specific strategies that account for local peculiarities in different countries. Therefore, it can be concluded that when expanding into foreign markets, strategies addressing cultural differences present opportunities for the sustainable growth of digital platforms and for maintaining reliable stakeholder interactions in the future. The study also provides valuable insights for other platform operators on how to increase user interactions based on behaviours analysed herein, as well as on the importance of heterogeneous local marketing strategies and approaches to enhance trust. The findings suggest that any platform targeting global markets must differentiate economic benefits, such as the lowest prices of offered foods, from culturally appropriate sustainability communications. Furthermore, many organizations have established or considered forming strategic partnerships with local entities as effective means of overcoming entry barriers and sustaining growth in new markets. For policymakers, this research underscores the importance of implementing circular economy measures to ensure that digital platforms contribute positively to achieving broader public goals, such as combating hunger and reducing waste. In conclusion, this study offers rich insights into strategies that create value within the circular economy context of food waste platforms, explores how digital solutions can facilitate two-sided markets, and discusses the management of the internationalization of digital platforms. | - |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 93 | - |
dc.identifier.olddbid | 21997 | |
dc.identifier.oldhandle | 10024/18433 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/11825 | |
dc.identifier.urn | URN:NBN:fi-fe20241206100138 | - |
dc.language.iso | eng | - |
dc.rights | CC BY 4.0 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/18433 | |
dc.subject.degreeprogramme | Master's Degree Programme in International Business | - |
dc.subject.discipline | fi=Kansainvälinen liiketoiminta|en=International Business| | - |
dc.subject.yso | consumers | - |
dc.subject.yso | digitalisation | - |
dc.subject.yso | value creation | - |
dc.subject.yso | platform economy | - |
dc.subject.yso | consumer behaviour | - |
dc.title | Consumer Engagement and Value Capture in Digital Food Waste Platforms Across Different Cultural Contexts | - |
dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Master's Thesis by Thilini Mudiyanse.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- Purpose: Recently, new methods of combating food waste have emerged. One promising initiative has been the development of digital platforms to manage and sell surplus food before it spoils. One such platform is RESQ Club, which operates in Finland, Sweden, Estonia, and Germany. The aim of these digital platforms is to create a two-sided marketplace, where restaurants can offer their surplus food at a discounted price to consumers. The main purpose of this study is to gain a deeper understanding of how these platforms create two-sided markets by engaging different stakeholders, such as consumers and restaurants. Additionally, we aim to explore how the platform can be used for value creation and how it can be adapted to function across different countries. To achieve this research objective, the study will examine the strategies RESQ Club employs to create value for both consumers and content providers, understand the consumer engagement process, and explore the platform’s expansion strategies, particularly in Finland and Estonia. The research focuses on the question: “How do digital food waste platforms capture user value, and how do different cultural contexts impact value capture?”