Intermittent Earth Fault Detection In Distribution Network Based On The Voting Classification Technique
| annif.suggestions | distribution of electricity|electrical power networks|defects|reliability (general)|electrical engineering|locationing|classification|power transmission networks|power lines|electric companies|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p543|http://www.yso.fi/onto/yso/p1629|http://www.yso.fi/onto/yso/p1585|http://www.yso.fi/onto/yso/p6230|http://www.yso.fi/onto/yso/p12668|http://www.yso.fi/onto/yso/p7752|http://www.yso.fi/onto/yso/p20336|http://www.yso.fi/onto/yso/p5562 | en |
| dc.contributor.author | Pashaei, Meysam | |
| dc.contributor.author | Karimi, Mazaher | |
| dc.contributor.author | Kauhaniemi, Kimmo | |
| dc.contributor.author | Asadi, Arta | |
| dc.contributor.author | Pil Ramli, Suzana | |
| dc.contributor.author | Pourdaryaei, Alireza | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-7113-8291 | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-2145-4936 | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-7429-3171 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-10-26T07:54:08Z | |
| dc.date.accessioned | 2025-06-25T13:02:35Z | |
| dc.date.available | 2023-10-26T07:54:08Z | |
| dc.date.issued | 2023-09-29 | |
| dc.description.abstract | Intermittent earth faults in non-effectively distribution networks, especially with underground cabling, can compromise the quality of the electricity supply. This type of earth fault may be followed by permanent faults, which in turn puts the networks on the line. This phenomenon monitoring can help distribution system operators (DSOs) to plan maintenance to reduce system interruption and improve MV electricity delivery. Thus, this research will examine AI-driven approaches, which are suitable for complicated issues, to improve distribution power grid monitoring and maintenance. The research focuses on medium and low-voltage grids and applies the voting classification technique (VC) to monitor and predict earth faults. Moreover, IEC 61850 Sampled Value communication protocol will be utilized at a practical level to establish a hierarchical infrastructure of data processing nodes. VC will process this raw data to determine the distribution network condition. In this endeavor, a new efficient way to monitor and maintain power networks will be examined. The suggested method will predict the existing and future status of the system, including upcoming breakdowns. At the top of the structure, aggregated information will be displayed to human grid operators to help them schedule maintenance or plan emergency actions. Real grid pilots and laboratory experiments in Finland will provide the required data to develop and train the suggested approach to predict intermittent earth faults. | - |
| dc.description.notification | ©2023 IET. This paper is a postprint of a paper submitted to and accepted for publication in 27th International Conference on Electricity Distribution (CIRED 2023) and is subject to Institution of Engineering and Technology Copyright. The copy of record is available at the IET Digital Library. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 5 | - |
| dc.format.pagerange | 3759–3763 | - |
| dc.identifier.isbn | 978-1-83953-855-1 | - |
| dc.identifier.olddbid | 19207 | |
| dc.identifier.oldhandle | 10024/16363 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1400 | |
| dc.identifier.urn | URN:NBN:fi-fe20231026141459 | - |
| dc.language.iso | eng | - |
| dc.publisher | IET | - |
| dc.relation.conference | International Conference on Electricity Distribution (CIRED) | - |
| dc.relation.doi | 10.1049/icp.2023.0726 | - |
| dc.relation.funder | Business Finland | - |
| dc.relation.grantnumber | 6937/31/2021 | - |
| dc.relation.ispartof | 27th International Conference on Electricity Distribution (CIRED 2023) | - |
| dc.relation.url | https://doi.org/10.1049/icp.2023.0726 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/16363 | |
| dc.subject | Condition monitoring | - |
| dc.subject | high impedance fault | - |
| dc.subject | intermittent earth fault | - |
| dc.subject | medium-voltage distribution network | - |
| dc.subject | voting classification | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Intermittent Earth Fault Detection In Distribution Network Based On The Voting Classification Technique | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | conferenceObject | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Pashaei_Karimi_Kauhaniemi_Asadi_Pil Ramli_Pourdaryaei_2023.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
