Risk-averse decision under worst-case continuous and discrete uncertainties in transmission system with the support of active distribution systems
| annif.suggestions | distribution of electricity|transmission of electricity|uncertainty|electrical engineering|distributed systems|decision making|coaches (cars)|electrical power networks|wind energy|power transmission|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p19716|http://www.yso.fi/onto/yso/p1722|http://www.yso.fi/onto/yso/p1585|http://www.yso.fi/onto/yso/p21082|http://www.yso.fi/onto/yso/p8743|http://www.yso.fi/onto/yso/p6100|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p6950|http://www.yso.fi/onto/yso/p5699 | en |
| dc.contributor.author | Nikoobakht, Ahmad | |
| dc.contributor.author | Aghaei, Jamshid | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.author | Catalão, João P.S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-02-23T12:44:43Z | |
| dc.date.accessioned | 2025-06-25T13:12:15Z | |
| dc.date.available | 2024-01-18T23:00:04Z | |
| dc.date.issued | 2022-01-18 | |
| dc.description.abstract | Nowadays, risk-averse management is a principal concern for transmission system (TS) operator that involve different types of uncertainty including continuous uncertainties (e.g., wind energy uncertainty) and discrete uncertainties (e.g., generator/line outages). In this condition, risk-averse decision making for managing these uncertainties are extremely complex, and the complexity is more amplified by the worst-case uncertainties. Accordingly, in this study a novel contingency-constrained information gap decision theory (CC-IGDT) approach has been proposed to cope with worst-case continuous and discrete uncertainties. Also, active distribution systems (ADSs) with distributed energy resources are important components in a TS, and can play an important role in addressing the issue of risk-averse management for TS operator. Therefore, in this study a coupled operation model for the TS & ADSs with the CC-IGDT approach has been proposed. But, solve proposed coupled operation model is problematic, thus, to solve this problem a new four-level hierarchical optimization technique has been proposed. Finally, the IEEE 30-bus transmission and IEEE 33-bus distribution systems have been analyzed to show the effectiveness of the proposed CC-IGDT approach and the co-operation of TS & ADSs. | - |
| dc.description.notification | ©2022 Elsevier. This manuscript version is made available under the Creative Commons Attribution–NonCommercial–NoDerivatives 4.0 International (CC BY–NC–ND 4.0) license, https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2024-01-18 | |
| dc.embargo.terms | 2024-01-18 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 13 | - |
| dc.identifier.olddbid | 17823 | |
| dc.identifier.oldhandle | 10024/15288 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1690 | |
| dc.identifier.urn | URN:NBN:fi-fe2023022328479 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.ijepes.2021.107913 | - |
| dc.relation.funder | FEDER funds through COMPETE 2020 | - |
| dc.relation.funder | Fundação para a Ciência e a Tecnologia, FCT | - |
| dc.relation.grantnumber | 02/SAICT/2017 | - |
| dc.relation.grantnumber | POCI-01-0145-FEDER-029803 | - |
| dc.relation.ispartofjournal | International Journal of Electrical Power & Energy Systems | - |
| dc.relation.issn | 1879-3517 | - |
| dc.relation.issn | 0142-0615 | - |
| dc.relation.url | https://doi.org/10.1016/j.ijepes.2021.107913 | - |
| dc.relation.volume | 138 | - |
| dc.rights | CC BY-NC-ND 4.0 | - |
| dc.source.identifier | WOS:000792157200010 | - |
| dc.source.identifier | Scopus:85122926186 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/15288 | |
| dc.subject | Active distribution systems | - |
| dc.subject | Information gap decision theory | - |
| dc.subject | Risk-averse management | - |
| dc.subject | Worst-case continuous and discrete uncertainties | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Risk-averse decision under worst-case continuous and discrete uncertainties in transmission system with the support of active distribution systems | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Nikoobakht_Aghaei_Shafie-khah_Catalao_2022.pdf
- Size:
- 820.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
