We Don’t Connect – Negotiations between Usability, User and Art Experience in Online Art Interaction
| annif.suggestions | usability|aesthetics|interaction|art|human-machine systems|interactivity|users|art exhibitions|philosophy of art|technology|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p3785|http://www.yso.fi/onto/yso/p5196|http://www.yso.fi/onto/yso/p10591|http://www.yso.fi/onto/yso/p2851|http://www.yso.fi/onto/yso/p6680|http://www.yso.fi/onto/yso/p10823|http://www.yso.fi/onto/yso/p16550|http://www.yso.fi/onto/yso/p6889|http://www.yso.fi/onto/yso/p5597|http://www.yso.fi/onto/yso/p2339 | en |
| dc.contributor.author | Taipale, Meri | |
| dc.contributor.author | Rousi, Rebekah Ann | |
| dc.contributor.department | Digital Economy | - |
| dc.contributor.editor | Buchmann, R. A. | |
| dc.contributor.editor | Silaghi, G. C. | |
| dc.contributor.editor | Bufnea, D. | |
| dc.contributor.editor | Niculescu, V. | |
| dc.contributor.editor | Czibula, G. | |
| dc.contributor.editor | Barry, C. | |
| dc.contributor.editor | Lang, M. | |
| dc.contributor.editor | Linger, H. | |
| dc.contributor.editor | Schneider, C. | |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-5771-3528 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-01-05T09:05:03Z | |
| dc.date.accessioned | 2025-06-25T13:41:20Z | |
| dc.date.available | 2023-01-05T09:05:03Z | |
| dc.date.issued | 2022-09-19 | |
| dc.description.abstract | Art and its conceptualization enable a richer understanding of human computer interaction (HCI). User experience (UX), usability and art experience (AE) have extensive traditions of scholarship. UX and AE especially, have rarely been combined. While systematic approaches to identifying contrasts between the types of experience are lacking, there is also a lag in academic knowledge on how UX and AE relate to one another in the action context of HCI. This paper presents a study in which UX and perceived usability, were investigated in the context of online art experience. The study’s participants (N=128) responded to a questionnaire based on an adapted model of interactive art systems while experiencing an online art exhibition. Results revealed three significant correlations: 1) the impact of usability on the sense of immersion; 2) how immersion influenced the art experience; and 3) how the viewer’s background (skills and knowledge) affects art experience in digital spaces. | - |
| dc.description.notification | ©2022 International Conference on Information Systems Development. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 12 | - |
| dc.format.pagerange | 1-12 | - |
| dc.identifier.olddbid | 17522 | |
| dc.identifier.oldhandle | 10024/14981 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2547 | |
| dc.identifier.urn | URN:NBN:fi-fe202301051572 | - |
| dc.language.iso | eng | - |
| dc.publisher | Babeș-Bolyai University | - |
| dc.relation.conference | International Conference on Information Systems Development | - |
| dc.relation.ispartof | Information Systems Development: Artificial Intelligence for Information Systems Development and Operations (ISD2022 Proceedings, 30th International Conference on Information Systems Development) | - |
| dc.relation.url | https://aisel.aisnet.org/isd2014/proceedings2022/usability/10/ | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/14981 | |
| dc.subject | Art Experience | - |
| dc.subject | culture | - |
| dc.subject | immersion | - |
| dc.subject | Interaction Design | - |
| dc.subject | User Experience | - |
| dc.subject.discipline | fi=Viestintätieteet|en=Communication Studies| | - |
| dc.subject.yso | usability | - |
| dc.title | We Don’t Connect – Negotiations between Usability, User and Art Experience in Online Art Interaction | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Taipale_Rousi_2022.pdf
- Size:
- 538.83 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
