Long-Term Sustainability Investments vs. Dividend Payouts ; In analysis of firm values in Europe
annif.suggestions | kestävä kehitys|yritykset|sijoitukset (talous)|rahoitus|ympäristövaikutukset|johtaminen|investoinnit|organisaatiot|yritysvastuu|toimintaympäristö|fi | fi |
annif.suggestions.links | http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p4319|http://www.yso.fi/onto/yso/p1406|http://www.yso.fi/onto/yso/p9862|http://www.yso.fi/onto/yso/p554|http://www.yso.fi/onto/yso/p4320|http://www.yso.fi/onto/yso/p272|http://www.yso.fi/onto/yso/p26334|http://www.yso.fi/onto/yso/p6105 | fi |
dc.contributor.author | Eskola, Anni Alexandra | |
dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2025-05-28T12:24:26Z | |
dc.date.accessioned | 2025-06-25T17:54:19Z | |
dc.date.available | 2025-05-28T12:24:26Z | |
dc.date.issued | 2025-05-12 | |
dc.description.abstract | As climate change accelerates, public debate on sustainable development, the United Nations' 17 Sustainable Development Goals, and commitment to them have spread globally. Despite this, there is no comprehensive commitment to the green transition due to, e.g., different opinions on climate change. Simultaneously, companies pay to get an ESG rating, which should define their commitment to sustainability and allegedly improve company value. Despite allegations about the prospects of ESG, the results are yet to be proven, as the trend is relatively novel, and the green actions allegedly take more time to be visible in practice. As time goes by, examination of green innovation is progressing, and the effectiveness of the green transition is being questioned, resulting in a decline in the ESG trend in designated areas. These observations raise concerns as to whether ESG-based valuation is superficial and solely based on market participants' belief in the validity of ESG ratings. By critically examining ESG ratings and the impact of capital allocation decisions on traditional firm valuation models, the purpose of this thesis is to suggest an alternative measure to identify companies’ and their market environments’ engagement on sustainability and its impact on companies’ capital allocation decisions, resulting in changes in company valuation. As sustainability engagement requires investments and the investments positively impact ESG ratings given by rating agencies, sustainability investments should impact the company's value if sustainability engagement matters in financial markets. In theory, the interaction between sustainable investments and engagement could result in an increase in firm value in areas with a high level of commitment to sustainability. In areas of low commitment, investing in sustainability could decrease firm value, and other capital allocation options, such as dividends, could be more beneficial in terms of company value growth, depending on stakeholders’ preferences. However, in practice, changing capital allocation strategy is often based on the financial capabilities and long-term objectives rather than the stakeholders’ wishes. The results of this study reveal a positive connection between the market sentiment of sustainability to both environmental expenditures and dividends, and their further impact on firm value, but without the need for trade-off decisions. Despite the weakness of the connection, the results support the possibility of replacing ESG ratings with another measure, suggesting that the SDG Index rating could be useful in the development of a universal measure of sustainability engagement for companies. | - |
dc.format.bitstream | true | |
dc.format.extent | 93 | - |
dc.identifier.olddbid | 23418 | |
dc.identifier.oldhandle | 10024/19533 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/12224 | |
dc.identifier.urn | URN:NBN:fi-fe2025051240511 | - |
dc.language.iso | eng | - |
dc.rights | CC BY-NC-ND 4.0 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/19533 | |
dc.subject.degreeprogramme | Master's Degree Programme in Finance | - |
dc.subject.discipline | fi=Laskentatoimi ja rahoitus|en=Accounting and Finance| | - |
dc.subject.yso | vastuullinen sijoittaminen | - |
dc.subject.yso | vihreä siirtymä | - |
dc.subject.yso | voitonjako | - |
dc.subject.yso | osingot | - |
dc.subject.yso | yrityksen arvonmääritys | - |
dc.subject.yso | sijoitukset (talous) | - |
dc.title | Long-Term Sustainability Investments vs. Dividend Payouts ; In analysis of firm values in Europe | - |
dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Masters thesis_Anni Eskola_d119062.pdf
- Size:
- 1.88 MB
- Format:
- Adobe Portable Document Format