Small and Medium-Sized Enterprises and the Circular Economy: Leveraging Ecosystem Strategies for Circular Business Model Implementation
annif.suggestions | circular economy|small and medium-sized enterprises|business models|sustainable development|green economy|enterprises|recycling|cooperation (general)|value creation|corporate strategies|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p28601|http://www.yso.fi/onto/yso/p8246|http://www.yso.fi/onto/yso/p21761|http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p27123|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p5268|http://www.yso.fi/onto/yso/p6334|http://www.yso.fi/onto/yso/p21123|http://www.yso.fi/onto/yso/p5156 | en |
dc.contributor.author | Reim, Wiebke | |
dc.contributor.author | Tabares, Sabrina | |
dc.contributor.author | Parida, Vinit | |
dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
dc.contributor.faculty | fi=Johtamisen yksikkö|en=School of Management| | - |
dc.contributor.orcid | https://orcid.org/0000-0003-3255-414X | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2025-04-30T06:15:44Z | |
dc.date.accessioned | 2025-06-25T13:59:38Z | |
dc.date.available | 2025-04-30T06:15:44Z | |
dc.date.issued | 2025-03-26 | |
dc.description.abstract | The circular economy can enable small and medium-sized enterprises (SMEs) to address sustainability challenges and facilitate the transition from the linear economy. Understanding ecosystem strategies and their implications for circular business model implementation is vital for a successful circular economy transition. Therefore, we seek to answer the following research question: How do SMEs’ circular ecosystem strategies influence business model implementation to achieve circularity goals? Drawing on a multiple case study of 31 SMEs from the food processing industry, our research provides insights into four ecosystem strategies: visioner, synergizer, explorer, and amplifier. These circular ecosystem strategies are contingent on the ability of SMEs to adopt an appropriate role in the ecosystem (leader or complementor) and on the state of ecosystem evolution (emerging or established). In addition, we elucidate activities dealing with the design, development, and commercialization of the circular business model that relate to the ecosystem strategies identified. | - |
dc.description.notification | © The Author(s) 2025. This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage). | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 27 | - |
dc.identifier.olddbid | 23186 | |
dc.identifier.oldhandle | 10024/19106 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/3136 | |
dc.identifier.urn | URN:NBN:fi-fe2025043033744 | - |
dc.language.iso | eng | - |
dc.publisher | John Wiley & Sons | - |
dc.relation.doi | 10.1177/10860266251325247 | - |
dc.relation.funder | European Regional Development Fund | - |
dc.relation.funder | Green Transition North -circular economy (GTN—CE)-project | - |
dc.relation.funder | Swedish Energy Agency | - |
dc.relation.funder | The Swedish Governmental Agency for Innovation Systems (Vinnova | - |
dc.relation.grantnumber | 20359796 | - |
dc.relation.ispartofjournal | Organization & Environment | - |
dc.relation.issn | 1552-7417 | - |
dc.relation.issn | 1086-0266 | - |
dc.relation.url | https://doi.org/10.1177/10860266251325247 | - |
dc.rights | CC BY 4.0 | - |
dc.source.identifier | WOS:001451925100001 | - |
dc.source.identifier | 2-s2.0-105002032635 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/19106 | |
dc.subject | circular business models | - |
dc.subject | circular ecosystem | - |
dc.subject | food processing industry | - |
dc.subject | strategies for circularity | - |
dc.subject | circular business model innovation | - |
dc.subject.discipline | fi=Strateginen johtaminen|en=Strategic Management| | - |
dc.subject.yso | circular economy | - |
dc.title | Small and Medium-Sized Enterprises and the Circular Economy: Leveraging Ecosystem Strategies for Circular Business Model Implementation | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
dc.type.publication | article | - |
dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Reim_Tabares_Parida_2025.pdf
- Size:
- 949.79 KB
- Format:
- Adobe Portable Document Format