Development of quasi-flexible solid polymer blend electrolytes and boron carbide reinforced tea waste electrodes for supercapacitors
| annif.suggestions | polymers|electrolytes|electrodes|supercapacitors|electrochemistry|capacitors|ions|accumulators|batteries|boron|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p926|http://www.yso.fi/onto/yso/p8094|http://www.yso.fi/onto/yso/p14077|http://www.yso.fi/onto/yso/p38242|http://www.yso.fi/onto/yso/p8093|http://www.yso.fi/onto/yso/p11972|http://www.yso.fi/onto/yso/p9015|http://www.yso.fi/onto/yso/p2306|http://www.yso.fi/onto/yso/p2307|http://www.yso.fi/onto/yso/p7591 | en |
| dc.contributor.author | Azemtsop Manfo, Theodore | |
| dc.contributor.author | Şahin, Mustafa Ergin | |
| dc.contributor.author | Bal Altuntaş, Derya | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-9043-3111 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2025-03-31T09:00:03Z | |
| dc.date.accessioned | 2025-06-25T13:56:25Z | |
| dc.date.issued | 2025-01-18 | |
| dc.description.abstract | This study aims to create a prototype supercapacitor (SC) using free-standing-solid polymer electrolytes and tea waste (TW) doped boron carbide (B4C) electrodes. Quasi-solid polymer electrolyte (QSPE) films are made using a solution-casting approach, with poly (vinylidene fluoride-co-hexafluoropropylene) (PVDF-HFP) and polymethyl methacrylate (PMMA) as host polymers and potassium oxide (KOH) salt as an ion source. PVDF-HFP: PMMA (80:20 wt%) + 30 wt% KOH showed a maximal ion conductivity of 3.63 ± 0.18 × 10− 4 S cm− 1 and a relative permittivity of 31.48 × 103 at 105 Hz at ambient temperature. The linear speed voltammetry (LSV) test measurements demonstrate that the enhanced solid polymer electrolyte (SPE) sample can endure breakdown up to 1.85 V. The study utilized TW: B4C (95:05 wt%) activated electrode material for an SC device embedded with the highly conductive blend electrolyte film. The galvanostatic charge/discharge (GCD) method revealed the charge/ discharge behavior of an ideal SC indicating a low Faradic process and equivalent series resistance (ESR) value for the capacitor with a coulombic efficiency (η) of 100 %. The GCD data reveals that the SC’s specific capacitance (Csp) was 42.30 F g− 1 , and the calculated value of energy density (Es) and power density (Pd) was 21.15 Wh. g− 1 and 69.21 × 103 Wg− 1 at 5 mA g− 1 respectively. Cyclic voltammetry (CV) aids in studying the capacity behavior of the electrical double-layer capacitor (EDLC), revealing no redox peaks over a potential range of − 1 to +1V and Csp was 50.72 F g− 1 . The Csp of 56.67 F g− 1 was obtained using the Impedance data recorded over a range of frequency 0.01–1 MHz. | - |
| dc.description.notification | © 2025 Elsevier Ltd. All rights are reserved, including those for text and data mining, AI training, and similar technologies. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2027-01-18 | |
| dc.embargo.terms | 2027-01-18 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 31 | - |
| dc.identifier.olddbid | 22804 | |
| dc.identifier.oldhandle | 10024/18921 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/3037 | |
| dc.identifier.urn | URN:NBN:fi-fe2025033122471 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.est.2025.115442 | - |
| dc.relation.funder | The Scientific and Technological Research Council of Turkey (TUBITAK) | - |
| dc.relation.grantnumber | 223M359 | - |
| dc.relation.ispartofjournal | Journal of energy storage | - |
| dc.relation.issn | 2352-1538 | - |
| dc.relation.issn | 2352-152X | - |
| dc.relation.issue | 1 March 2025 | - |
| dc.relation.url | https://doi.org/10.1016/j.est.2025.115442 | - |
| dc.relation.volume | 111 | - |
| dc.rights | CC BY-NC-ND 4.0 | - |
| dc.source.identifier | WOS:001402880800001 | - |
| dc.source.identifier | 2-s2.0-85215230244 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/18921 | |
| dc.subject | Polymer blend electrolyte; Electrode; Capacitance; Ionic conductivity; Supercapacitor | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | electrodes | - |
| dc.subject.yso | supercapacitors | - |
| dc.subject.yso | electrochemistry | - |
| dc.title | Development of quasi-flexible solid polymer blend electrolytes and boron carbide reinforced tea waste electrodes for supercapacitors | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Azemtsop Manfo_Şahin_Bal Altuntaş_2025.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
