“Blockchain May Automate Jobs Done by the Boss and AI Can Predict a Heart Attack” : Discourses of (Imaginary) Applications of New Technologies in Journalism
| annif.suggestions | technology|journalism|blockchains|technological development|innovations|artificial intelligence|machine learning|information technology|data systems|media|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p2339|http://www.yso.fi/onto/yso/p1161|http://www.yso.fi/onto/yso/p38227|http://www.yso.fi/onto/yso/p8956|http://www.yso.fi/onto/yso/p7903|http://www.yso.fi/onto/yso/p2616|http://www.yso.fi/onto/yso/p21846|http://www.yso.fi/onto/yso/p5462|http://www.yso.fi/onto/yso/p3927|http://www.yso.fi/onto/yso/p2445 | en |
| dc.contributor.author | Sihvonen, Tanja | |
| dc.contributor.author | Koskela, Merja | |
| dc.contributor.author | Kääntä, Liisa | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.editor | Dingli, Alexiei | |
| dc.contributor.editor | Pfeiffer, Alexander | |
| dc.contributor.editor | Serada, Alesha | |
| dc.contributor.editor | Bugeja, Mark | |
| dc.contributor.editor | Bezzina, Stephen | |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-3220-2814 | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-6844-6629 | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-2165-7100 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2022-05-09T09:56:22Z | |
| dc.date.accessioned | 2025-06-25T13:30:48Z | |
| dc.date.available | 2023-02-28T23:00:08Z | |
| dc.date.issued | 2022-02-28 | |
| dc.description.abstract | This chapter explores how a shared understanding of the potential uses of new, abstract technologies is created in journalism. We analyse Finnish journalistic texts from 2015–2020 in which blockchain and artificial intelligence (AI) are introduced to the readers, conceptualized, and discussed. Drawing on the classic Technology Acceptance Model (TAM), we discuss how journalism frames and reframes the salient attributes of these technologies especially in terms of their perceived usefulness and ease of use. Furthermore, through regarding these speculative meanings as reflections of the technological or algorithmic imaginary we look into the discourses through which their potential or imaginary applications are explained. This research is important because technologies do not enter the lives of people as concrete devices or programs, but initially as conceptual, imaginary, and affective entities. | - |
| dc.description.notification | ©2022 Springer. This is a post-peer-review, pre-copyedit version of an article published in Disruptive Technologies in Media, Arts and Design: A Collection of Innovative Research Case-Studies that Explore the Use of Artificial Intelligence and Blockchain within the Media, Arts and Design Sector. ICISN 2021. The final authenticated version is available online at: https://doi.org/10.1007/978-3-030-93780-5_3 | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2023-02-28 | |
| dc.embargo.terms | 2023-02-28 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 14 | - |
| dc.format.pagerange | 29-42 | - |
| dc.identifier.isbn | 978-3-030-93780-5 | - |
| dc.identifier.olddbid | 16162 | |
| dc.identifier.oldhandle | 10024/13976 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2233 | |
| dc.identifier.urn | URN:NBN:fi-fe2022050933620 | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.conference | The International Conference on Intelligent Systems & Networks | - |
| dc.relation.doi | 10.1007/978-3-030-93780-5_3 | - |
| dc.relation.isbn | 978-3-030-93779-9 | - |
| dc.relation.ispartof | Disruptive Technologies in Media, Arts and Design : A Collection of Innovative Research Case-Studies that Explore the Use of Artificial Intelligence and Blockchain within the Media, Arts and Design Sector. ICISN 2021 | - |
| dc.relation.ispartofseries | Lecture Notes in Networks and Systems | - |
| dc.relation.issn | 2367-3389 | - |
| dc.relation.issn | 2367-3370 | - |
| dc.relation.numberinseries | 382 | - |
| dc.relation.url | https://doi.org/10.1007/978-3-030-93780-5_3 | - |
| dc.source.identifier | Scopus:85126220302 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/13976 | |
| dc.subject | blockchain | - |
| dc.subject | Imaginary | - |
| dc.subject | Technology acceptance model | - |
| dc.subject.discipline | fi=Viestintätieteet|en=Communication Studies| | - |
| dc.subject.yso | journalism | - |
| dc.subject.yso | blockchains | - |
| dc.subject.yso | artificial intelligence | - |
| dc.title | “Blockchain May Automate Jobs Done by the Boss and AI Can Predict a Heart Attack” : Discourses of (Imaginary) Applications of New Technologies in Journalism | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Sihvonen_Koskela_Kääntä_2022.pdf
- Size:
- 640.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
