Corporate Social Responsibility and Financial Performance, An empirical study
| annif.suggestions | investements|corporate responsibility|enterprises|societal responsibility|ethical investing|reporting|portfolios|green economy|profitability|environmental responsibility|en | en | 
| annif.suggestions.links | http://www.yso.fi/onto/yso/p4320|http://www.yso.fi/onto/yso/p26334|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p5604|http://www.yso.fi/onto/yso/p16872|http://www.yso.fi/onto/yso/p668|http://www.yso.fi/onto/yso/p8330|http://www.yso.fi/onto/yso/p27123|http://www.yso.fi/onto/yso/p4257|http://www.yso.fi/onto/yso/p14214 | en | 
| dc.contributor.author | Nielsen, Chris | |
| dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | - | 
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2022-03-10T06:43:18Z | |
| dc.date.accessioned | 2025-06-25T17:14:17Z | |
| dc.date.available | 2022-03-10T06:43:18Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In the last few decades, the social impact of the corporate world has become increasingly important to the society. This has resulted into an increased awareness of the corporate social responsibility (CSR) of the corporate world. This has led to an increase in the so- cially responsible investing (SRI) that invest only in CSR compliant assets. At the time of conducting this thesis research, the increased availability of ESG related ratings have be- come increasingly integrated into the traditional data based investment decision process. This thesis is attempting answer the question whether the companies that have a high ESG rating exhibit a superior financial performance. This study initiate this study by re- viewing earlier research results and fundamental theories in both ESG and financial ar- eas. The thesis problem statement is split into research hypothesis. The first hypothesis is trying to understand whether the stocks of companies with high ESG ratings show a better performance than stock of companies with low ESG ratings. The second hypothe- sis tries to understand whether companies with high ESG ratings are significantly ex- posed to the profitability and investment factors of the Fama and French’s six factors asset pricing model. The profitability and investment factors are used as they are con- sidered key measures of the expected return of a corporation. The used ESG related rating that are used in the study encompasses the ESG rating, the ESG 10 sub-categories rating and the newly published ESG controversies rating. The em- pirical analysis is separated into distinct parts. In the first part of the analysis, the ESG and the 10 ESG subcategories rating are considered over the full 15 years form 2006 to 2020. The created portfolios are not rebalanced every year, but the average of the col- lected scores are computed. In the second part, ESG and ESG controversies ratings are considered for the same time period of 2006 to 2020. Initial portfolios based on the 2006 data are created. The outcome of the thesis research is that hypothesis 1 is rejected as the research failed to show that high ESG and high ESG controversies rated portfolios perform better than low ESG and high ESG controversies rated portfolios. The hypothesis 2 is also rejected as the analysis failed to show that ESG rating based portfolios are exposed to the profita- bility factor and that ESG controversy based portfolios are exposed to the profitability and investment factors. This leads the research to concluded that it has not successfully shown that highly ESG related ratings of companies have a positive effect on their stock’s performance. | - | 
| dc.format.bitstream | true | |
| dc.format.extent | 56 | - | 
| dc.identifier.olddbid | 15414 | |
| dc.identifier.oldhandle | 10024/13625 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/10975 | |
| dc.identifier.urn | URN:NBN:fi-fe2022012710518 | - | 
| dc.language.iso | eng | - | 
| dc.rights | CC BY 4.0 | - | 
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/13625 | |
| dc.subject.degreeprogramme | Master's Degree Programme in Finance | - | 
| dc.subject.discipline | fi=Laskentatoimi ja rahoitus|en=Accounting and Finance| | - | 
| dc.subject.yso | corporate responsibility | - | 
| dc.subject.yso | societal responsibility | - | 
| dc.title | Corporate Social Responsibility and Financial Performance, An empirical study | - | 
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - | 
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
 - thesis_c_nielsen_final.pdf
 - Size:
 - 1.83 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Corporate Social Responsibility and Financial Performance, An empirical study
 
