Data-Driven Intermittent Earth Fault Detection in Compensated and Isolated MV Networks
| annif.suggestions | machine learning|defects|electrical power networks|distribution of electricity|electrical engineering|errors|error conditions|deep learning|locationing|electric wires|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p21846|http://www.yso.fi/onto/yso/p543|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p1585|http://www.yso.fi/onto/yso/p148|http://www.yso.fi/onto/yso/p5692|http://www.yso.fi/onto/yso/p39324|http://www.yso.fi/onto/yso/p6230|http://www.yso.fi/onto/yso/p185 | en |
| dc.contributor.author | Razmi, Peyman | |
| dc.contributor.author | Pashaei, Meysam | |
| dc.contributor.author | Karimi, Mazaher | |
| dc.contributor.author | Kauhaniemi, Kimmo | |
| dc.contributor.author | Godoy Simoes, Marcelo | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1518-7325 | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-7113-8291 | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-2145-4936 | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-7429-3171 | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-4124-061X | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-07-01T07:21:34Z | |
| dc.date.accessioned | 2025-06-25T13:43:32Z | |
| dc.date.issued | 2024-06-25 | |
| dc.description.abstract | Finnish Distribution System Operators (DSOs) have extensive experience in operating compensated or isolated Medium Voltage (MV) networks. Intermittent earth faults, which can potentially lead to permanent ones, are a common phe-nomenon in MV underground cables, which can be attributed to a variety of factors including the natural aging process of the equip-ment, electrical overstress, mechanical deficiencies, unfavorable environmental conditions, chemical pollution, moisture ingress, poor insulation, and loose connections. Condition monitoring and early detection of such faults are crucial, especially with the increasing use of underground cabling to enhance the security of electricity supply. These measures can enable DSOs to carry out preventative maintenance, which in turn can reduce system interruptions and improve the delivery of MV electricity. This research aims to explore the effectiveness ML-based techniques and supervised learning namely multilayer perceptron (MLP), support vector machines (SVM), Long short term memory (LSTM) and Decision Tree algorithms in classification and detection of intermittent earth fault in an MV 20kV distribution system. | - |
| dc.description.notification | ©2024 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2026-06-25 | |
| dc.embargo.terms | 2026-06-25 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 6 | - |
| dc.identifier.isbn | 979-8-3503-6496-5 | - |
| dc.identifier.olddbid | 21272 | |
| dc.identifier.oldhandle | 10024/17904 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2625 | |
| dc.identifier.urn | URN:NBN:fi-fe2024070159993 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.conference | IEEE International Workshop on Artificial Intelligence and Machine Learning for Energy Transformation (AIE) | - |
| dc.relation.doi | 10.1109/AIE61866.2024.10561426 | - |
| dc.relation.funder | Business Finland | - |
| dc.relation.grantnumber | 6937/31/2021 | - |
| dc.relation.isbn | 979-8-3503-6497-2 | - |
| dc.relation.ispartof | 2024 International Workshop on Artificial Intelligence and Machine Learning for Energy Transformation (AIE) | - |
| dc.relation.url | https://doi.org/10.1109/AIE61866.2024.10561426 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/17904 | |
| dc.subject | Intermittent earth fault | - |
| dc.subject | earth fault | - |
| dc.subject | MV networks | - |
| dc.subject | compensated network | - |
| dc.subject | supervised learning | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Data-Driven Intermittent Earth Fault Detection in Compensated and Isolated MV Networks | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Razmi_Pashaei_Karimi_Kauhaniemi_Godoy Simoes_2024.pdf
- Size:
- 816.07 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
