Waste plastic pyrolysis oils as diesel fuel blending components : Detailed analysis of combustion and emissions sensitivity to engine control parameters
| annif.suggestions | emissions|diesel engines|fuels|combustion engines|combustion (active)|decrease (active)|diesel oil|destructive distillation|pyrolysis|pyrolysis oil|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p437|http://www.yso.fi/onto/yso/p17227|http://www.yso.fi/onto/yso/p12265|http://www.yso.fi/onto/yso/p4770|http://www.yso.fi/onto/yso/p3191|http://www.yso.fi/onto/yso/p7514|http://www.yso.fi/onto/yso/p5237|http://www.yso.fi/onto/yso/p11948|http://www.yso.fi/onto/yso/p39829|http://www.yso.fi/onto/yso/p27509 | en |
| dc.contributor.author | Hunicz, Jacek | |
| dc.contributor.author | Rybak, Arkadiusz | |
| dc.contributor.author | Szpica, Dariusz | |
| dc.contributor.author | Gęca, Michał S. | |
| dc.contributor.author | Woś, Paweł | |
| dc.contributor.author | Yang, Liping | |
| dc.contributor.author | Mikulski, Maciej | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-12-18T14:02:50Z | |
| dc.date.accessioned | 2025-06-25T13:54:22Z | |
| dc.date.issued | 2024-12-05 | |
| dc.description.abstract | Efforts to reduce greenhouse gas emissions and ensure energy security have led to increased interest in renewable energy technologies, particularly pyrolysis for converting waste into fuel. This study examines the use of polypropylene (PPO) and polystyrene (PSO) pyrolysis oils as diesel fuel (DF) blending components. Single-cylinder engine tests were conducted on PPO and PSO, each blended with DF in mass proportions of 20 %, 40 % and 60 %. The engine featured a state-of-the-art compression ignition combustion system, including an 8-hole high-pressure injector and precisely controlled air and exhaust gas recirculation paths. Results proved that both PPO and PSO could be efficiently combusted in modern compression ignition systems, provided their admixture with reference DF did not exceed 60 %. For optimal performance, the engine control map needed to be re-calibrated to prevent over-homogenization of the pilot spray, caused by higher volatility and reduced fuel reactivity. When maximising waste-derived components, PPO provided optimal emission results (1.37 g/kWh NOX and 0.04 g/kWh PM) when combined with heavy EGR and advanced injection timing. In this case, the total emissions overlimit value was 3.7, compared to 7.3 in the best-case DF scenario (a 50 % reduction in cumulative emissions). For minimizing emissions, small additions (20 %) of highly volatile PSO were found to offer the greatest potential for co-optimization. Compared to the optimal DF configuration, a cumulative emissions reduction of 81 % was achieved in the same calibration map region as for PPO. | - |
| dc.description.notification | ©2024 Elsevier. This manuscript version is made available under the Creative Commons Attribution–NonCommercial–NoDerivatives 4.0 International (CC BY–NC–ND 4.0) license, https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2026-12-05 | |
| dc.embargo.terms | 2026-12-05 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 16 | - |
| dc.identifier.olddbid | 22170 | |
| dc.identifier.oldhandle | 10024/18520 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2969 | |
| dc.identifier.urn | URN:NBN:fi-fe20241218104610 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.energy.2024.134093 | - |
| dc.relation.funder | VIA CARPATIA Universities of Technology Network named after the President of the Republic of Poland Lech Kaczyński | - |
| dc.relation.funder | National Foreign Experts Program of the Chinese Ministry of Science and Technology of the People's Republic of China | - |
| dc.relation.grantnumber | MEiN/2022/DPI/2575 | - |
| dc.relation.grantnumber | G2023180006L | - |
| dc.relation.ispartofjournal | Energy | - |
| dc.relation.issn | 1873-6785 | - |
| dc.relation.issn | 0360-5442 | - |
| dc.relation.url | https://doi.org/10.1016/j.energy.2024.134093 | - |
| dc.relation.volume | 313 | - |
| dc.rights | CC BY-NC-ND 4.0 | - |
| dc.source.identifier | Scopus:85211034554 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/18520 | |
| dc.subject | Engine calibration | - |
| dc.subject | Diesel engine | - |
| dc.subject | Waste plastic | - |
| dc.subject.discipline | fi=Energiatekniikka|en=Energy Technology| | - |
| dc.subject.yso | emissions | - |
| dc.subject.yso | diesel engines | - |
| dc.subject.yso | pyrolysis oil | - |
| dc.title | Waste plastic pyrolysis oils as diesel fuel blending components : Detailed analysis of combustion and emissions sensitivity to engine control parameters | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Hunicz_Rybak_Szpica_Gęca__Woś_Yang_Mikulski_2024.pdf
- Size:
- 3.29 MB
- Format:
- Adobe Portable Document Format
