Why is it so hard to develop relationships in public procurement? The impact of early interaction
| annif.suggestions | interaction|public procurement|acquisition|public sector|cooperation (general)|purchases|development (active)|early interaction|public services|suppliers|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p10591|http://www.yso.fi/onto/yso/p16511|http://www.yso.fi/onto/yso/p4509|http://www.yso.fi/onto/yso/p7104|http://www.yso.fi/onto/yso/p6334|http://www.yso.fi/onto/yso/p5213|http://www.yso.fi/onto/yso/p4230|http://www.yso.fi/onto/yso/p11494|http://www.yso.fi/onto/yso/p1285|http://www.yso.fi/onto/yso/p21336 | en |
| dc.contributor.author | Holma, Anne-Maria | |
| dc.contributor.author | Keränen, Outi | |
| dc.contributor.faculty | fi=Johtamisen yksikkö|en=School of Management| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2022-03-31T12:15:32Z | |
| dc.date.accessioned | 2025-06-25T13:30:18Z | |
| dc.date.available | 2022-03-31T12:15:32Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Public procurement research emphasizes the benefits of interacting with potential suppliers early in the public procurement process; that is, in the phase before the tendering. However, how such interaction influences relationships between public and private actors has remained an unexplored area regardless of the obligation of public buyer to regularly invite suppliers to tender that tends to create relationships that follow a trail of active and less active phases. In this study, we explore how early interaction influences the activation and reactivation of buyer-supplier relationships in public procurement context. By employing a qualitative case study design, we investigate the development of four buyer-supplier relationships in public procurement, in which the suppliers were involved in the pre-tender phase activities organized by the public buyer. The preliminary findings indicate both hindering and promoting impact of the pre-tender phase interaction on the activation and reactivation of relationships. However, intensive interaction in the beginning of the relationship activation/reactivation with the selected supplier was regarded as more important than interaction in the pre-tender phase, during which the supplier was merely a potential supplier. Therefore, we conclude that early interaction in public procurement context remains problematic from the relationship development perspective, because the pre-tender phase tends to be too short and interaction too superficial to create a trusting atmosphere that would assist in activating or re-activating, and thereby enhancing relationship development. | - |
| dc.description.notification | ©2020 The Authors. | - |
| dc.description.reviewstatus | fi=vertaisarvioimaton|en=nonPeerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 9 | - |
| dc.format.pagerange | 1-9 | - |
| dc.identifier.olddbid | 15768 | |
| dc.identifier.oldhandle | 10024/13774 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2215 | |
| dc.identifier.urn | URN:NBN:fi-fe2022033126566 | - |
| dc.language.iso | eng | - |
| dc.publisher | Örebro University | - |
| dc.relation.conference | Annual IMP Conference | - |
| dc.relation.ispartof | Proceedings of the 36th Annual IMP Conference and doctoral colloquim, September 3-4. 2020. Virtual conference | - |
| dc.relation.url | https://www.imp2020.se/wp-content/uploads/2020/08/Why-is-it-so-hard-to-develop-relationships-in-public-procurement-The-impact-of-early-interaction.pdf | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/13774 | |
| dc.subject | public-private relationship | - |
| dc.subject | relationship development | - |
| dc.subject.discipline | fi=Strateginen johtaminen|en=Strategic Management| | - |
| dc.subject.yso | public procurement | - |
| dc.subject.yso | early interaction | - |
| dc.title | Why is it so hard to develop relationships in public procurement? The impact of early interaction | - |
| dc.type.okm | fi=D3 Artikkeli ammatillisessa konferenssijulkaisussa|en=D3 Article in professional conference proceeding|sv=D3 Artikel i en yrkesinriktad konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Holma_Keränen_2020.pdf
- Size:
- 909.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
