Enhancing consumers' intention to stay in an eco-resort via climate change anxiety and connectedness to nature
| annif.suggestions | climate changes|consumer behaviour|sustainable development|attitudes|tourism|environmental awareness|consumers|environmental effects|climate protection|environmental changes|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p5729|http://www.yso.fi/onto/yso/p8576|http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p5619|http://www.yso.fi/onto/yso/p3917|http://www.yso.fi/onto/yso/p10|http://www.yso.fi/onto/yso/p1397|http://www.yso.fi/onto/yso/p9862|http://www.yso.fi/onto/yso/p22405|http://www.yso.fi/onto/yso/p13431 | en |
| dc.contributor.author | Shimul, Anwar Sadat | |
| dc.contributor.author | Faroque, Anisur R. | |
| dc.contributor.author | Teah, Kevin | |
| dc.contributor.author | Azim, Sheikh Mohammad Fauzul | |
| dc.contributor.author | Teah, Min | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-9369-400X | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-02-08T11:51:48Z | |
| dc.date.accessioned | 2025-06-25T13:11:22Z | |
| dc.date.available | 2024-02-08T11:51:48Z | |
| dc.date.issued | 2024-02-07 | |
| dc.description.abstract | This research investigates the impact of consumers' environmental knowledge, connectedness to nature and climate change anxiety on their intention to stay in an eco-resort. Data (n = 388) were collected from Australian respondents through a structured online questionnaire and analysed using IBM SPSS AMOS 28. Drawing propositions from the norm activation theory and integrating positive and negative feelings in a single model, we find that consumers' environmental knowledge positively influences their pro-environmental behavioural intention (β = 0.137, SE = 0.047, p = 0.007). Moreover, this relationship is serially mediated by consumers’ connectedness to nature and climate change anxiety (β = 0.026, SE = 0.008, CI: 0.012, 0.043). Our research expands the conceptual domain of the focal variables from environmental psychology to the area of consumer psychology in sustainable tourism. The implications of our findings are particularly relevant for marketers in the eco-resort industry, as they highlight the significance of leveraging connectedness to nature and climate change anxiety as mediating factors to develop compelling promotional strategies that communicate eco-friendly practices and immersive sustainable experiences, thereby appealing to environmentally conscious consumers and gaining a competitive edge in tourism. | - |
| dc.description.notification | © 2024 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 12 | - |
| dc.identifier.olddbid | 19908 | |
| dc.identifier.oldhandle | 10024/16881 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1657 | |
| dc.identifier.urn | URN:NBN:fi-fe202402086285 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.jclepro.2024.141096 | - |
| dc.relation.ispartofjournal | Journal of Cleaner Production | - |
| dc.relation.issn | 1879-1786 | - |
| dc.relation.issn | 0959-6526 | - |
| dc.relation.url | https://doi.org/10.1016/j.jclepro.2024.141096 | - |
| dc.relation.volume | 442 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/16881 | |
| dc.subject | Climate change anxiety | - |
| dc.subject | Connectedness to nature | - |
| dc.subject | Consumer knowledge | - |
| dc.subject | Eco-resort | - |
| dc.subject.discipline | fi=Kansainvälinen liiketoiminta|en=International Business| | - |
| dc.title | Enhancing consumers' intention to stay in an eco-resort via climate change anxiety and connectedness to nature | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Shimul_Faroque_Teah_Azim_Teah_2024.pdf
- Size:
- 960.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
