A stochastic short-term scheduling of virtual power plants with electric vehicles under competitive markets
annif.suggestions | prices|power plants|energy market|electric vehicles|costs|markets (systems)|wind energy|production of electricity|energy|optimisation|en | en |
annif.suggestions | prices|power plants|energy market|electric vehicles|costs|markets (systems)|wind energy|production of electricity|energy|optimisation|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p750|http://www.yso.fi/onto/yso/p11481|http://www.yso.fi/onto/yso/p21557|http://www.yso.fi/onto/yso/p27472|http://www.yso.fi/onto/yso/p7517|http://www.yso.fi/onto/yso/p1865|http://www.yso.fi/onto/yso/p6950|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p13477 | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p750|http://www.yso.fi/onto/yso/p11481|http://www.yso.fi/onto/yso/p21557|http://www.yso.fi/onto/yso/p27472|http://www.yso.fi/onto/yso/p7517|http://www.yso.fi/onto/yso/p1865|http://www.yso.fi/onto/yso/p6950|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p13477 | en |
dc.contributor.author | Rashidizadeh-Kermani, Homa | |
dc.contributor.author | Vahedipour-Dahraie, Mostafa | |
dc.contributor.author | Shafie-khah, Miadreza | |
dc.contributor.author | Siano, Pierluigi | |
dc.contributor.department | Vebic | - |
dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2020-07-30T13:37:40Z | |
dc.date.accessioned | 2025-06-25T12:41:16Z | |
dc.date.available | 2023-01-01T23:00:05Z | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | This paper presents a risk-averse stochastic framework for short-term scheduling of virtual power plants (VPPs) in a competitive environment considering the potential of activating electric vehicles (EVs) and smart buildings in demand response (DR) programs. In this framework, a number of EV Parking Lots (PLs) which are under the jurisdiction of the VPP and its rivals are considered that compete to attract EVs through competitive offering strategies. On the other hand, EVs' owners try to choose a cheaper PL for EVs' charging to reduce payment costs. Therefore, the objective of EVs owners can be in conflict with the objective of PLs that provide services for EVs under each VPP. In this regard, the decision-making problem from the VPP's viewpoint should be formulated as a bi-level optimization model, in which in the upper-level, the VPP profit should be maximized and in the lower-level, procurement costs of EVs and other responsive loads should be minimized, simultaneously. To solve the proposed bi-level problem, it is transformed into a traceable mixed-integer linear programming (MILP) problem using duality theory and Karush-Kahn-Tucker (KKT) optimality conditions. The proposed model is tested on a practical system and several sensitivity analyses are carried out to confirm the capability of the proposed bi-level decision-making framework. | - |
dc.description.notification | ©2020 Elsevier Ltd. This manuscript version is made available under the Creative Commons Attribution–NonCommercial–NoDerivatives 4.0 International (CC BY–NC–ND 4.0) license, https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.embargo.lift | 2023-01-01 | |
dc.embargo.terms | 2023-01-01 | |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 29 | - |
dc.identifier.olddbid | 12499 | |
dc.identifier.oldhandle | 10024/11281 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/712 | |
dc.identifier.urn | URN:NBN:fi-fe2020073047754 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.relation.doi | 10.1016/j.ijepes.2020.106343 | - |
dc.relation.ispartofjournal | International journal of electrical power and energy systems | - |
dc.relation.issn | 1879-3517 | - |
dc.relation.issn | 0142-0615 | - |
dc.relation.issue | January 2021 | - |
dc.relation.url | https://doi.org/10.1016/j.ijepes.2020.106343 | - |
dc.relation.volume | 124 | - |
dc.rights | CC BY-NC-ND 4.0 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/11281 | |
dc.subject | decision-making strategy | - |
dc.subject | electric vehicle (EV) | - |
dc.subject | parking lot (PL) | - |
dc.subject | stochastic scheduling | - |
dc.subject | virtual power plant (VPP) | - |
dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
dc.subject.yso | prices | - |
dc.subject.yso | power plants | - |
dc.subject.yso | energy market | - |
dc.subject.yso | electric vehicles | - |
dc.subject.yso | costs | - |
dc.subject.yso | markets (systems) | - |
dc.subject.yso | wind energy | - |
dc.subject.yso | production of electricity | - |
dc.subject.yso | energy | - |
dc.subject.yso | optimisation | - |
dc.title | A stochastic short-term scheduling of virtual power plants with electric vehicles under competitive markets | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
dc.type.publication | article | - |
dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Rashidizadeh-Kermani_Vahedipour-Dahraie_Shafie-khah_Siano_2021_AAM-IJEPES-Homa.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- article