Battery Energy Storage System Performance during Black-Start and Voltage and Frequency Disturbances
| annif.suggestions | electrical power networks|renewable energy sources|distribution of electricity|accumulators|voltage|energy technology|energy systems|energy|electric power|reactive power|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p2306|http://www.yso.fi/onto/yso/p15755|http://www.yso.fi/onto/yso/p10947|http://www.yso.fi/onto/yso/p22348|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p1213|http://www.yso.fi/onto/yso/p22054 | en |
| dc.contributor.author | Bagheri Tookanlou, Mahsa | |
| dc.contributor.author | Malekpour, Mostafa | |
| dc.contributor.author | Azizipanah Abarghooee, Rasoul | |
| dc.contributor.author | Karimi, Mazaher | |
| dc.contributor.author | Eltahawy, Bahaa | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-2145-4936 | - |
| dc.contributor.orcid | https://orcid.org/0000-0001-6372-7547 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-08-18T09:37:14Z | |
| dc.date.accessioned | 2025-06-25T13:00:26Z | |
| dc.date.issued | 2023-07-13 | |
| dc.description.abstract | With the increasing penetration of Renewable Energy Resources (RESs) into power systems, concerns over grid blackout and stabilization solutions are being raised. Capability of Battery Energy Storage System (BESS) on balancing the variable generation profiles of Photovoltaic (PV) systems makes the BESS a modern grid solution. Furthermore, the BESS can help restore power in the event of blackout. In this paper, the contribution of BESS to facilitate their black-start capability is investigated. In addition, the role of the BESS in smoothing out fluctuations and disturbances associated with voltage and frequency changes, is assessed following an unexpected disturbance. To evaluate the dynamic performance and response of the BESS in recovering power during black-start and reducing disturbances, simulation studies were carried out considering IEEE 33 node test network, PV systems, and a BESS. Two critical case studies were considered to determine the level of BESS contribution in reducing disturbances’ impacts and speeding network recovery. Results showed that, with the BESS, 100% of the total load of the network is supplied while it is not the case without the use of BESS. The BESS responds to sudden voltage and frequency changes. During voltage variation, the BESS injects reactive power to the network which could increase the network voltage at some nodes. Finally, the power drawn from MV grid is reduced due to BESS frequency response under frequency excursion. | - |
| dc.description.notification | © 2023 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2025-07-13 | |
| dc.embargo.terms | 2025-07-13 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 6 | - |
| dc.identifier.isbn | 979-8-3503-3231-5 | |
| dc.identifier.olddbid | 18945 | |
| dc.identifier.oldhandle | 10024/16136 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1322 | |
| dc.identifier.urn | URN:NBN:fi-fe2023081898314 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.conference | International Conference on Future Energy Solutions (FES) | - |
| dc.relation.doi | 10.1109/FES57669.2023.10182694 | - |
| dc.relation.funder | Business Finland | - |
| dc.relation.funder | European Commission | - |
| dc.relation.grantnumber | 27081089141/REDISET | - |
| dc.relation.isbn | 979-8-3503-3230-8 | |
| dc.relation.ispartof | 2023 International Conference on Future Energy Solutions (FES) | - |
| dc.relation.url | https://doi.org/10.1109/FES57669.2023.10182694 | - |
| dc.source.identifier | Scopus:85166917832 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/16136 | |
| dc.subject | Battery energy storage system | - |
| dc.subject | Black-Start | - |
| dc.subject | Voltage and frequency disturbances | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Battery Energy Storage System Performance during Black-Start and Voltage and Frequency Disturbances | - |
| dc.type.okm | fi=A4 Artikkeli konferenssijulkaisussa|en=A4 Peer-reviewed article in conference proceeding|sv=A4 Artikel i en konferenspublikation| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Bagheri Tookanlou_Malekpour_Azizipanah Abarghooee_Karimi_Eltahawy_2023.pdf
- Size:
- 1.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
