The Impact of ESG Performance on Firm Profitability, Valuation, and Cost of Debt : A Comparative Study of Developed and Emerging European Markets
| dc.contributor.author | Perera, Ayodhya | |
| dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2026-05-06T06:56:25Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This paper examines the impact of ESG performance and three key financial outcomes, profitability, firm value, and cost of debt, together with a comparative study of developed and emerging European markets. Employing a large panel of European firms across both developed and emerging markets, the study incorporates both the aggregate ESG score and disaggregated ESG pillar scores as measures of ESG performance for a more nuanced assessment of how different dimensions of sustainability affect financial outcomes. Although the relationship between ESG and financial performance has been widely studied in previous literature, the results tend to be mixed and inconsistent and lack comparability due to being heavily focused on developed or single markets. The existing comparative studies between developed and emerging markets have considerably focused on a global scope, with limited attention given to the European context. Furthermore, while profitability and firm value were extensively studied in prior literature, the cost of debt remains under investigated. The study employs fixed-effects panel regressions to study the impact of ESG on profitability, firm value, and cost of debt by incorporating a sample of 2098 publicly listed companies for the period of 2015 to 2024, for 10 developed European countries and 5 European emerging countries based on the classification by Morgan Stanley Capital International (MSCI). The main source of ESG scores and key financial indicators for this analysis was from LSEG (London Stock Exchange Group) Workspace. The results reveal that both overall ESG score and ESG pillar scores indicated significant and positive effects on firm profitability for the overall sample and developed markets, but positive and insignificant effects in emerging markets. The social pillar emerged as the most influential driver out of the three pillars. The ESG relationship with firm value followed the same pattern with a positive and significant effect in the overall sample and developed markets, but no meaningful impact was found in emerging markets. In contrast, the cost of debt showed no significant effect in any of the samples, indicating lenders primarily rely on financial characteristics rather than sustainability measures in credit risk assessment. | |
| dc.description.notification | fi=Opinnäytetyö kokotekstinä PDF-muodossa.|en=Thesis fulltext in PDF format.|sv=Lärdomsprov tillgängligt som fulltext i PDF-format| | |
| dc.format.extent | 78 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/20275 | |
| dc.identifier.urn | URN:NBN:fi-fe2026042131819 | |
| dc.language.iso | eng | |
| dc.rights | CC BY 4.0 | |
| dc.subject.degreeprogramme | Master's Degree Programme in Finance | |
| dc.subject.discipline | fi=Laskentatoimi ja rahoitus|en=Accounting and Finance| | |
| dc.subject.yso | responsible investing | |
| dc.subject.yso | corporate responsibility | |
| dc.subject.yso | environmental responsibility | |
| dc.subject.yso | social responsibility | |
| dc.title | The Impact of ESG Performance on Firm Profitability, Valuation, and Cost of Debt : A Comparative Study of Developed and Emerging European Markets | |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Uwasa_2026_Perera_Ayodhya.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
