Pool trading model within a local energy community considering flexible loads, photovoltaic generation and energy storage systems
| annif.suggestions | smart grids|renewable energy sources|energy systems|intelligent systems|energy control|energy efficiency|smart houses|energy technology|electrical power networks|electricity market|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p22348|http://www.yso.fi/onto/yso/p27260|http://www.yso.fi/onto/yso/p2388|http://www.yso.fi/onto/yso/p8328|http://www.yso.fi/onto/yso/p24344|http://www.yso.fi/onto/yso/p10947|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p16837 | en |
| dc.contributor.author | Javadi, Mohammad Sadegh | |
| dc.contributor.author | Gough, Matthew | |
| dc.contributor.author | Nezhad, Ali Esmaeel | |
| dc.contributor.author | Santos, Sergio F. | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.author | Catalao, Joao P.S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-02-08T13:16:01Z | |
| dc.date.accessioned | 2025-06-25T12:27:39Z | |
| dc.date.available | 2023-02-08T13:16:01Z | |
| dc.date.issued | 2022-04 | |
| dc.description.abstract | This paper presents a pool trading model within a local energy community considering home energy management systems (HEMSs) and other consumers. A transparent mechanism for market clearing is proposed to incentivise active prosumers to trade their surplus energy within a rule-based pool market in the local energy community. A price-based demand response program (PBDRP) is considered to increase the consumers’ willingness to modify their consumption. The mathematical optimization problem is a standard mixed-integer linear programming (MILP) problem to allow for rapid assessment of the trading market for real energy communities which have a considerable number of consumers. This allows for novel energy trading strategies amongst different clients in the model and for the integration of a pool energy trading model at the level of the local energy community. The objective function of the energy community is to minimize the overall bills of all participants while fulfilling their demands. Two different scenarios have been evaluated, independent and integrated operation modes, to show the impacts of coordination amongst different end-users. Results show that through cooperation, end-users in the local energy community market can reduce the total electricity bill. This is shown in a 16.63% cost reduction in the independent operation and a 21.38% reduction in the integrated case. Revenues for active consumers under coordination increased compared to independent operation of the HEMS. | - |
| dc.description.notification | © 2022 The Authors. Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 11 | - |
| dc.identifier.olddbid | 17726 | |
| dc.identifier.oldhandle | 10024/15183 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/268 | |
| dc.identifier.urn | URN:NBN:fi-fe2023020826389 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.scs.2022.103747 | - |
| dc.relation.funder | FEDER | - |
| dc.relation.funder | FCT | - |
| dc.relation.grantnumber | POCI-01-0145-FEDER-029803 (02/SAICT/2017) | - |
| dc.relation.grantnumber | UI/BD/152279/2021 | - |
| dc.relation.ispartofjournal | Sustainable Cities and Society | - |
| dc.relation.issn | 2210-6715 | - |
| dc.relation.issn | 2210-6707 | - |
| dc.relation.url | https://doi.org/10.1016/j.scs.2022.103747 | - |
| dc.relation.volume | 79 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS:000781384900006 | - |
| dc.source.identifier | Scopus:85123895575 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/15183 | |
| dc.subject | Home energy management system | - |
| dc.subject | Local energy community | - |
| dc.subject | Time of use tariff | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Pool trading model within a local energy community considering flexible loads, photovoltaic generation and energy storage systems | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Javadi_Gough_Nezhad_Santos_Shafie-khah_Catalao_2022.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
