Optimal scheduling of self-healing distribution systems considering distributed energy resource capacity withholding strategies
| annif.suggestions | optimisation|distribution of electricity|electricity market|distributed systems|renewable energy sources|operations research|simulation|electric power lines|microgrids|warehousing|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p13477|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p16837|http://www.yso.fi/onto/yso/p21082|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p13475|http://www.yso.fi/onto/yso/p4787|http://www.yso.fi/onto/yso/p27748|http://www.yso.fi/onto/yso/p39009|http://www.yso.fi/onto/yso/p6576 | en |
| dc.contributor.author | Aboutalebi, Meysam | |
| dc.contributor.author | Setayesh Nazar, Mehrdad | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.author | Catalao, Joao P.S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-02-23T08:58:44Z | |
| dc.date.accessioned | 2025-06-25T12:28:29Z | |
| dc.date.available | 2024-03-01T23:00:07Z | |
| dc.date.issued | 2022-03-01 | |
| dc.description.abstract | This paper presents a multi-stage day-ahead and real-time optimization algorithm for scheduling of system’s energy resources in the normal and external shock operational conditions. The main contribution of this paper is that the model considers the non-utility electricity generation facilities capacity withholding opportunities in the optimal scheduling of system resources. The real-time simulation of external shock impacts is another contribution of this paper that the algorithm simulates the sectionalizing of the system into multi-microgrids to increase the resiliency of the system. The optimization process is categorized into two stages that compromise normal and contingent operational conditions. Further, the normal operational scheduling problem is decomposed into three steps. At the first step, the optimal day-ahead scheduling of system resources and the switching of normally opened switches are determined. At the second step, the optimal real-time market scheduling is performed and the switching of normally closed switches is optimized. At the third step, different extreme shock scenarios are simulated in the real-time horizon and the effectiveness of sectionalizing the system into multi-micro grids are assessed. Finally, at the contingent operational conditions, the optimal topology of the system and scheduling of energy resources are determined. The proposed method was successfully assessed for the 33-bus and 123-bus test systems. The algorithm were reduced the expected cost of the worst-case contingencies for the 33-bus and 123-bus systems by about 97.89% and 88.11%, respectively. Further, the average and maximum values of the 123-bus system capacity-withholding index for real-time conditions reduced by about 67.40% and 71.05%, respectively. | - |
| dc.description.notification | ©2022 Elsevier. This manuscript version is made available under the Creative Commons Attribution–NonCommercial–NoDerivatives 4.0 International (CC BY–NC–ND 4.0) license, https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2024-03-01 | |
| dc.embargo.terms | 2024-03-01 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.identifier.olddbid | 17817 | |
| dc.identifier.oldhandle | 10024/15281 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/297 | |
| dc.identifier.urn | URN:NBN:fi-fe2023022328409 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.ijepes.2021.107662 | - |
| dc.relation.funder | FEDER funds through COMPETE 2020 | - |
| dc.relation.funder | Fundação para a Ciência e a Tecnologia, FCT | - |
| dc.relation.grantnumber | 02/SAICT/2017 | - |
| dc.relation.grantnumber | POCI-01-0145-FEDER-029803 | - |
| dc.relation.ispartofjournal | International Journal of Electrical Power & Energy Systems | - |
| dc.relation.issn | 1879-3517 | - |
| dc.relation.issn | 0142-0615 | - |
| dc.relation.url | https://doi.org/10.1016/j.ijepes.2021.107662 | - |
| dc.relation.volume | 136 | - |
| dc.rights | CC BY-NC-ND 4.0 | - |
| dc.source.identifier | Scopus:85116641791 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/15281 | |
| dc.subject | Capacity withholding | - |
| dc.subject | Demand response program | - |
| dc.subject | Multi-microgrids | - |
| dc.subject | Optimal scheduling | - |
| dc.subject | Reconfiguration | - |
| dc.subject | Resiliency | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Optimal scheduling of self-healing distribution systems considering distributed energy resource capacity withholding strategies | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Aboutalebi_Setayesh Nazar_Shafie-khah_Catalao_2022.pdf
- Size:
- 13.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
