Pricing Strategies of Born Globals: The Case of Digital Game Industry
| dc.contributor.author | Kosonen, Valtteri | |
| dc.contributor.faculty | fi=Markkinoinnin ja viestinnän yksikkö|en=School of Marketing and Communication| | - |
| dc.date.accessioned | 2019-12-13T12:57:37Z | |
| dc.date.accessioned | 2025-06-25T18:17:40Z | |
| dc.date.available | 2019-12-13T12:57:37Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Purpose: Recognizing and discussing the pricing decisions and strategies utilized by born global firms for digital games. Additionally, analyzing the effect that the type of internationalization, characteristics of digital products and the game industry itself have on the pricing decisions and strategies. Theoretical Background: The theoretical framework is created by analyzing and combining theories from existing studies concerning born globals, digital products, pricing strategies and the digital game industry. Methodology: The research is conducted as a qualitative study, where the case companies are studied through semi-structured interviews. The gathered empirical data is analyzed through propositions that are derived from the theoretical framework of the thesis and used as a support in answering to the research question and objectives of the thesis. Findings: Born global companies are found to have very standardized and product-led nature in their pricing strategies. Furthermore, the characteristics of digital content enable the use of new monetization models utilizing value-based pricing strategies, which in turn create inter-correlating relationships between product and pricing strategies. Limitations: The largest limitations of the study come from the small and geographically homogenous sample of volunteered case companies. Value: This thesis creates an addition to a relatively scarcely researched field of pricing strategies for born global companies. Additionally, it creates understanding on how the digital nature of products and the gaming industry affect the marketing strategy especially in terms of pricing. | - |
| dc.format.bitstream | true | |
| dc.format.extent | 112 | - |
| dc.identifier.olddbid | 10638 | |
| dc.identifier.oldhandle | 10024/10075 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/12856 | |
| dc.identifier.urn | URN:NBN:fi-fe2019110737120 | - |
| dc.language.iso | eng | - |
| dc.rights | CC BY-NC-ND 4.0 | - |
| dc.rights.accesslevel | restrictedAccess | |
| dc.rights.accessrights | fi=Kokoteksti luettavissa vain Tritonian asiakaskoneilla.|en=Full text can be read only on Tritonia's computers.|sv=Fulltext kan läsas enbart på Tritonias datorer.| | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/10075 | |
| dc.subject | born global | - |
| dc.subject | digital content | - |
| dc.subject | pricing | - |
| dc.subject | digital games | - |
| dc.subject.degreeprogramme | Master's Degree Programme in International Business | - |
| dc.subject.discipline | fi=Kansainvälinen liiketoiminta|en=International Business| | - |
| dc.title | Pricing Strategies of Born Globals: The Case of Digital Game Industry | - |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- UniVaasa_2019_Kosonen_Valtteri.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
