Multi-Microgrids Operation With Interruptible Loads in Local Energy and Reserve Markets
| annif.suggestions | energy|renewable energy sources|energy production (process industry)|optimisation|energy market|microgrids|energy systems|energy technology|electricity market|distributed generation|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p2384|http://www.yso.fi/onto/yso/p13477|http://www.yso.fi/onto/yso/p21557|http://www.yso.fi/onto/yso/p39009|http://www.yso.fi/onto/yso/p22348|http://www.yso.fi/onto/yso/p10947|http://www.yso.fi/onto/yso/p16837|http://www.yso.fi/onto/yso/p25903 | en |
| dc.contributor.author | Sheikhahmadi, Pouria | |
| dc.contributor.author | Bahramara, Salah | |
| dc.contributor.author | Mazza, Andrea | |
| dc.contributor.author | Chicco, Gianfranco | |
| dc.contributor.author | Shafie-Khah, Miadreza | |
| dc.contributor.author | Catalão, João P. S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2022-11-24T13:15:24Z | |
| dc.date.accessioned | 2025-06-25T13:39:18Z | |
| dc.date.available | 2022-11-24T13:15:24Z | |
| dc.date.issued | 2022-06-13 | |
| dc.description.abstract | In the evolution of the power systems, a particular case is the presence of a number of microgrids (MGs) operated with mutual interconnection, but without connection to the main distribution system. The interconnected MGs form a structure in which the overall system operation and resource scheduling can be determined by considering centralized or decentralized approaches. This article introduces local energy and reserve markets (LERMs) in which the MG managers (MGMs) can meet their required energy and reserve with optimal scheduling of their resources, besides competing with the other MGs. To model such decision-making framework for MGMs, a bilevel optimization approach is developed in which the MGMs’ problem is modeled as the upper level problem and the LERMs clearing problem is modeled as the lower level problem. This model is transformed into a mathematical programming with equilibrium constraints (MPEC) using the primal-dual transformation. Then, the resulting MPEC for each MG is replaced with its Karush–Kuhn–Tucker conditions, obtaining an equilibrium problem with equilibrium constraints (EPEC) model. The nonlinear terms of the model are linearized through different approaches. Finally, the EPEC model is transformed into a mixed-integer linear problem considering the objective function of all MGMs. The model is applied to a test system with three interconnected MGs. Moreover, the sensitivity of the results to the probability of calling reserve is investigated. | - |
| dc.description.notification | ©2022 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.identifier.olddbid | 17173 | |
| dc.identifier.oldhandle | 10024/14780 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2490 | |
| dc.identifier.urn | URN:NBN:fi-fe2022112466826 | - |
| dc.language.iso | eng | - |
| dc.publisher | IEEE | - |
| dc.relation.doi | 10.1109/JSYST.2022.3177637 | - |
| dc.relation.ispartofjournal | IEEE Systems Journal | - |
| dc.relation.issn | 2373-7816 | - |
| dc.relation.issn | 1932-8184 | - |
| dc.relation.url | https://doi.org/10.1109/JSYST.2022.3177637 | - |
| dc.source.identifier | WOS:000821509000001 | - |
| dc.source.identifier | Scopus:85132728732 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/14780 | |
| dc.subject | Bilevel optimization | - |
| dc.subject | energy and reserve | - |
| dc.subject | equilibrium problem with equilibrium constraints (EPECs) | - |
| dc.subject | microgrids (MGs) | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.title | Multi-Microgrids Operation With Interruptible Loads in Local Energy and Reserve Markets | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Sheikhahmadi_Bahramara_Mazza_Chicco_Shafie-Khah_Catalão_2022.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
