Optimizing International Market Selection : A Dynamic Approach Integrating Export and FDI Entry Modes
| annif.suggestions | international market|internationalisation|enterprises|export|marketing|international corporations|international trade|foreign trade|foreign investments|markets (systems)|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p9857|http://www.yso.fi/onto/yso/p3866|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p4560|http://www.yso.fi/onto/yso/p5878|http://www.yso.fi/onto/yso/p14953|http://www.yso.fi/onto/yso/p9390|http://www.yso.fi/onto/yso/p657|http://www.yso.fi/onto/yso/p12969|http://www.yso.fi/onto/yso/p1865 | en |
| dc.contributor.author | Zhou, Yueling | |
| dc.contributor.author | Gomes, Emanuel | |
| dc.contributor.author | Vendrell‐Herrero, Ferran | |
| dc.contributor.department | fi=Ei tutkimusalustaa|en=No platform| | - |
| dc.contributor.faculty | fi=Johtamisen yksikkö|en=School of Management| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-3809-5124 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2025-08-05T06:44:55Z | |
| dc.date.accessioned | 2025-08-15T07:33:17Z | |
| dc.date.available | 2025-08-05T06:44:55Z | |
| dc.date.issued | 2025-07-11 | |
| dc.description.abstract | Effectively evaluating and selecting foreign markets is essential for successful internationalization. Traditional International Market Selection (IMS) frameworks typically follow a linear, sequential process: identifying motives, selecting markets, and subsequently determining entry modes. However, such sequential frameworks inadequately account for today's dynamic global market conditions, often resulting in firms entering appropriate markets via an unsuitable entry mode—termed herein as Type III error. Addressing this dangerous error, our study proposes a novel IMS approach that simultaneously integrates market attractiveness and considerations of the suitability of the entry mode selected. Using a dual-criteria ranking method combined with a 45° line analysis, we evaluate 86 prospective international markets across 30 variables. This approach enables firms to align market selection and entry mode decisions from the outset and responds directly to recent research emphasizing their interdependent nature. Our findings reveal that not all markets are analogous, that is, equally attractive for export and FDI, and that some markets are quite distinct, requiring specific entry modes. By adopting this integrated, flexible framework, firms can make more nuanced, strategically coherent internationalization decisions, minimizing risks associated with entry mode misalignment and enhancing their global strategic effectiveness. | - |
| dc.description.notification | © 2025 The Author(s). Thunderbird International Business Review published by Wiley Periodicals LLC. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 17 | - |
| dc.identifier.olddbid | 24259 | |
| dc.identifier.oldhandle | 10024/19981 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/18853 | |
| dc.identifier.urn | URN:NBN:fi-fe2025080580909 | - |
| dc.language.iso | eng | - |
| dc.publisher | John Wiley & Sons | - |
| dc.relation.doi | 10.1002/tie.70007 | - |
| dc.relation.ispartofjournal | Thunderbird International Business Review | - |
| dc.relation.issn | 1520-6874 | - |
| dc.relation.issn | 1096-4762 | - |
| dc.relation.url | https://doi.org/10.1002/tie.70007 | - |
| dc.rights | CC BY-NC-ND 4.0 | - |
| dc.source.identifier | WOS:001525536900001 | - |
| dc.source.identifier | 2-s2.0-105010422706 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/19981 | |
| dc.subject | country ranking | - |
| dc.subject | entry modes | - |
| dc.subject | international market selection | - |
| dc.subject | internationalization | - |
| dc.subject.discipline | fi=Strateginen johtaminen|en=Strategic Management| | - |
| dc.subject.yso | internationalisation | - |
| dc.title | Optimizing International Market Selection : A Dynamic Approach Integrating Export and FDI Entry Modes | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Zhou_Gomes_Vendrell‐Herrero_2025.pdf
- Size:
- 833.74 KB
- Format:
- Adobe Portable Document Format
