Digitalization, internationalization, and firm performance : A resource-orchestration perspective on new OLI advantages
| annif.suggestions | internationalisation|international corporations|digitalisation|enterprises|foreign investments|direct investments|corporate strategies|yield|digital technology|innovations|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p3866|http://www.yso.fi/onto/yso/p14953|http://www.yso.fi/onto/yso/p8692|http://www.yso.fi/onto/yso/p3128|http://www.yso.fi/onto/yso/p12969|http://www.yso.fi/onto/yso/p6552|http://www.yso.fi/onto/yso/p5156|http://www.yso.fi/onto/yso/p4629|http://www.yso.fi/onto/yso/p8567|http://www.yso.fi/onto/yso/p7903 | en |
| dc.contributor.author | Bhandari, Krishna Raj | |
| dc.contributor.author | Zámborský, Peter | |
| dc.contributor.author | Ranta, Mikko | |
| dc.contributor.author | Salo, Jari | |
| dc.contributor.department | Digital Economy | - |
| dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | - |
| dc.contributor.orcid | https://orcid.org/0000-0002-9096-1635 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2023-05-29T07:53:57Z | |
| dc.date.accessioned | 2025-06-25T12:53:22Z | |
| dc.date.available | 2023-05-29T07:53:57Z | |
| dc.date.issued | 2023-05-24 | |
| dc.description.abstract | Digital forces and digital global connection weaken traditional ownership, location and internalization (OLI) advantages and intensify new OLI advantages (open resources, linkages and integration). However, by building on the resource-orchestration theory, we raise the question of how digitalization (utilization and orchestration of digital resources) and internationalization (firm-level outward internationalization and country-level inward internationalization) affect firm performance. We introduce the degree of outward internationalization and home-country inward foreign direct investment (FDI) inflows as moderators in achieving firm performance as a result of digitalization. Using a panel dataset of 571 U.S. manufacturing firms, we find a curvilinear relationship between digitalization and performance. The top quartile of digitalization efforts is rewarded by significant profitability. Moreover, high levels of outward internationalization and high net-FDI inflows increase the performance gains attributable to high levels of digitalization. Overall, the resource-orchestration theory complements new OLI advantages in explaining firm performance in the digital world. | - |
| dc.description.notification | © 2023 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 17 | - |
| dc.identifier.olddbid | 18660 | |
| dc.identifier.oldhandle | 10024/15759 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/1091 | |
| dc.identifier.urn | URN:NBN:fi-fe2023052949030 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.ibusrev.2023.102135 | - |
| dc.relation.ispartofjournal | International Business Review | - |
| dc.relation.issn | 1873-6149 | - |
| dc.relation.issn | 0969-5931 | - |
| dc.relation.issue | 4 | - |
| dc.relation.url | https://doi.org/10.1016/j.ibusrev.2023.102135 | - |
| dc.relation.volume | 32 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | Scopus:85151418721 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/15759 | |
| dc.subject | performance | - |
| dc.subject | Digital transformation | - |
| dc.subject | Digital resources | - |
| dc.subject | Resource orchestration | - |
| dc.subject | Resource-based view | - |
| dc.subject | New OLI advantages | - |
| dc.subject | FDI spillovers | - |
| dc.subject.discipline | fi=Laskentatoimi ja rahoitus|en=Accounting and Finance| | - |
| dc.subject.yso | internationalisation | - |
| dc.subject.yso | digitalisation | - |
| dc.title | Digitalization, internationalization, and firm performance : A resource-orchestration perspective on new OLI advantages | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Bhandari_Zámborský_Ranta_Salo_2023.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
