IMPACT OF OPERATIONAL RISK ON BANK CAPITAL ADEQUACY: EUROPEAN EVIDENCE
| annif.suggestions | banks (monetary institutions)|risks|financial crimes|risk management|economic crises|banking sector|econometrics|solidity (economics)|monetary policy|financial sector | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p1099|http://www.yso.fi/onto/yso/p11099|http://www.yso.fi/onto/yso/p124|http://www.yso.fi/onto/yso/p3134|http://www.yso.fi/onto/yso/p6172|http://www.yso.fi/onto/yso/p15487|http://www.yso.fi/onto/yso/p13480|http://www.yso.fi/onto/yso/p3905|http://www.yso.fi/onto/yso/p9949|http://www.yso.fi/onto/yso/p23204 | en |
| dc.contributor.author | Bonachera López, Luis | |
| dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-05-07T11:51:40Z | |
| dc.date.accessioned | 2025-06-25T15:59:56Z | |
| dc.date.available | 2020-05-07T11:51:40Z | |
| dc.date.issued | 2020-04-10 | |
| dc.description.abstract | The purpose of this thesis is to study the effect of European banks’ operational risk on their capital adequacy. Thesis distinguishes between observed data published by the European Banking Authority and adverse economic conditions compiled in their Stress tests. Thesis utilizes a panel dataset of 666 operational losses reported from 21 European countries between years 2013 and 2018 with a series of explanatory variables to control for events in the economy and financial indicators. Countries are grouped into regions of the European Union to control for different characteristics in the European banking system. Additional tests use econometric techniques and tests for changes in the qualitative insights during the time period chosen. Results conclude that there is not a significant relationship between the level of operational losses and the capital adequacy reported by European banks; heterogeneity of results is also evident among different regions within European banking system. Rather than external risks to bank’s operations, financial indicators such as solvency and liquidity play an important role in the final capital adequacy ratio reported by European banks. Similarly, operational risk is not found to be driving lower capital adequacy ratio under financial distress or worst-case economic conditions. By employing robustness tests and alternative models, these findings are reinforced. Additionally, other risks such as market and credit have more potential to determine capital adequacy systemic shock. | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 64 | - |
| dc.identifier.olddbid | 11795 | |
| dc.identifier.oldhandle | 10024/10881 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/8186 | |
| dc.identifier.urn | URN:NBN:fi-fe2020041015301 | - |
| dc.language.iso | eng | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/10881 | |
| dc.subject.degreeprogramme | Master's Degree Programme in Finance | - |
| dc.subject.discipline | fi=Laskentatoimi ja rahoitus|en=Accounting and Finance| | - |
| dc.subject.yso | risks | - |
| dc.subject.yso | financial crimes | - |
| dc.subject.yso | banking sector | - |
| dc.subject.yso | Capital Adequacy | - |
| dc.subject.yso | systemic risk | - |
| dc.subject.yso | operational risk | - |
| dc.title | IMPACT OF OPERATIONAL RISK ON BANK CAPITAL ADEQUACY: EUROPEAN EVIDENCE | - |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- UVA_2020_BonacheraLópez_Luis.pdf
- Size:
- 498.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- UVA_2020_BonacheraLópez_Luis
