Pathways to Sustainability in Sub-Sahara Africa : Are Institutional Quality Levels Subservient in Achieving Green GDP Growth?
| annif.suggestions | sustainable development|natural resources|developing countries|economic growth|climate changes|economic policy|green economy|gross domestic product|economic development|environmental policy|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p8470|http://www.yso.fi/onto/yso/p4515|http://www.yso.fi/onto/yso/p17004|http://www.yso.fi/onto/yso/p6150|http://www.yso.fi/onto/yso/p5729|http://www.yso.fi/onto/yso/p978|http://www.yso.fi/onto/yso/p27123|http://www.yso.fi/onto/yso/p12140|http://www.yso.fi/onto/yso/p4584|http://www.yso.fi/onto/yso/p9678 | en |
| dc.contributor.author | Appiah, Michael | |
| dc.contributor.author | Onifade, Stephen Taiwo | |
| dc.contributor.author | Gyamfi, Bright Akwasi | |
| dc.contributor.faculty | fi=Laskentatoimen ja rahoituksen yksikkö|en=School of Accounting and Finance| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1497-7835 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-09-04T11:07:47Z | |
| dc.date.accessioned | 2025-06-25T13:48:57Z | |
| dc.date.available | 2024-09-04T11:07:47Z | |
| dc.date.issued | 2024-05-22 | |
| dc.description.abstract | There is a growing need for a transition to green economic growth (GGDP) given that the current economic system is largely environmentally unsustainable. This study thus addresses GGDP enhancement in less developed countries using the case of Sub-Sahara Africa (SSA) countries where institutional deficiencies are typically at the root of most resource depletion and environmental degradation issues. Six institutional quality measures were used namely corruption control, government effectiveness, political stability, regulatory quality, rule of law, and voice of accountability while controlling for other factors like industrialization, energy use, and population growth in the region. The study applied a battery of second-generation panel econometric techniques in the empirical analysis after which both Bootstrap Quantile regression (BQR) technique and panel ordinary least squares (OLS) estimation approaches were applied to observe the variables' roles on GGDP advancement in SSA. From the findings, corruption control and government (policy) effectiveness favorably impact Green GDP in SSA. However, both rule of law and regulatory quality performed poorly as they were insignificant to GGDP enhancement. Furthermore, all control variables promote GGDP except for population growth. Thus, the findings buttress the need to strengthen institutions for effective governance and quality environmental regulations to enhance GGDP growth towards actualizing sustainable development goals (SDGs) in the SSA region. | - |
| dc.description.notification | © The Author(s) 2024. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.format.extent | 25 | - |
| dc.identifier.olddbid | 21438 | |
| dc.identifier.oldhandle | 10024/18020 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2799 | |
| dc.identifier.urn | URN:NBN:fi-fe2024090469298 | - |
| dc.language.iso | eng | - |
| dc.publisher | Springer | - |
| dc.relation.doi | 10.1007/s13132-024-01774-7 | - |
| dc.relation.ispartofjournal | Journal of the Knowledge Economy | - |
| dc.relation.issn | 1868-7873 | - |
| dc.relation.issn | 1868-7865 | - |
| dc.relation.url | https://doi.org/10.1007/s13132-024-01774-7 | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | WOS:001229242800002 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/18020 | |
| dc.subject | Green GDP | - |
| dc.subject | Institutional quality | - |
| dc.subject | Sustainability | - |
| dc.subject | Sub Sahara Africa | - |
| dc.subject.discipline | fi=Taloustiede|en=Economics| | - |
| dc.title | Pathways to Sustainability in Sub-Sahara Africa : Are Institutional Quality Levels Subservient in Achieving Green GDP Growth? | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Appiah_Onifade_Gyamfi_2024.pdf
- Size:
- 816.06 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
