Reinforcement Learning for Decentralized Energy Systems
| annif.suggestions | renewable energy sources|machine learning|smart grids|electrical power networks|energy management|electricity market|energy technology|deep learning|energy|energy policy|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p21846|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p2388|http://www.yso.fi/onto/yso/p16837|http://www.yso.fi/onto/yso/p10947|http://www.yso.fi/onto/yso/p39324|http://www.yso.fi/onto/yso/p1310|http://www.yso.fi/onto/yso/p2387 | en |
| dc.contributor.author | Ashrafi, Arya | |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2024-05-30T08:14:47Z | |
| dc.date.accessioned | 2025-06-25T17:40:10Z | |
| dc.date.available | 2024-05-30T08:14:47Z | |
| dc.date.issued | 2024-05-07 | |
| dc.description.abstract | With the rise of electric vehicles (EVs) and smart grid technology, sophisticated energy management systems that guarantee sustainability and efficiency are required. An in-depth examination of reinforcement learning (RL) algorithms in a simulated smart grid system featuring prosumer-generated renewable energy and embedded EV charging stations is presented in this thesis. The study assesses how well the Deep Deterministic Policy Gradient (DDPG), Proximal Policy Optimization (PPO), and Rule-Based Control (RBC) algorithms manage the energy dynamics of 50 prosumer nodes and 40 EVs over a 24-hour period using a Markov decision process framework. The RL algorithms interact with the environment to learn sequential decision-making processes that maximize the overall reward, with a particular focus on balancing energy production, consumption, and vehicle charging demands. The simulation results reveal DDPG's strength in cost-efficient grid energy purchasing and effective state of charge (SOC) management, PPO's potential through exploratory learning, and RBC's advantage in minimizing energy wastage. The findings point towards the necessity of intelligent energy management strategies that not only minimize costs and maximize the use of renewable energy but also enhance the operational efficiency and sustainability of the smart grid and EV ecosystems. | - |
| dc.format.bitstream | true | |
| dc.format.extent | 66 | - |
| dc.identifier.olddbid | 20752 | |
| dc.identifier.oldhandle | 10024/17642 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/11797 | |
| dc.identifier.urn | URN:NBN:fi-fe2024050828600 | - |
| dc.language.iso | eng | - |
| dc.rights | CC BY 4.0 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/17642 | |
| dc.subject.degreeprogramme | Master´s Programme in Smart Energy | - |
| dc.subject.discipline | fi=Energiatekniikka|en=Energy Technology| | - |
| dc.subject.yso | reinforcement learning | - |
| dc.subject.yso | smart grids | - |
| dc.subject.yso | energy management | - |
| dc.subject.yso | electricity market | - |
| dc.subject.yso | energy technology | - |
| dc.subject.yso | electric vehicles | - |
| dc.subject.yso | renewable energy sources | - |
| dc.title | Reinforcement Learning for Decentralized Energy Systems | - |
| dc.type.ontasot | fi=Pro gradu -tutkielma|en=Master's thesis|sv=Pro gradu -avhandling| | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Uwasa_2024_Ashrafi_Arya.pdf
- Size:
- 1.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- Reinforcement Learning for DECs
