Demand Response and Flexible Management to Improve Microgrids Energy Efficiency with a High Share of Renewable Resources
| annif.suggestions | renewable energy sources|electrical power networks|electricity consumption|distribution of electricity|smart grids|optimisation|production of electricity|electricity tariffs|sources of energy|electric power|en | en |
| annif.suggestions.links | http://www.yso.fi/onto/yso/p20762|http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p15953|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p29493|http://www.yso.fi/onto/yso/p13477|http://www.yso.fi/onto/yso/p5561|http://www.yso.fi/onto/yso/p14947|http://www.yso.fi/onto/yso/p2383|http://www.yso.fi/onto/yso/p1213 | en |
| dc.contributor.author | Hakimi, Seyed Mehdi | |
| dc.contributor.author | Hajizadeh, Amin | |
| dc.contributor.author | Shafie-khah, Miadreza | |
| dc.contributor.author | Catalão, João P.S. | |
| dc.contributor.department | Vebic | - |
| dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
| dc.contributor.orcid | https://orcid.org/0000-0003-1691-5355 | - |
| dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
| dc.date.accessioned | 2020-12-02T11:34:56Z | |
| dc.date.accessioned | 2025-06-25T12:47:50Z | |
| dc.date.available | 2022-12-01T23:00:05Z | |
| dc.date.issued | 2020-12-01 | |
| dc.description.abstract | Energy and social welfare management of smart buildings have been influenced by cooling systems. Although the combination of cooling systems in the smart grid has stimulated serious discussions over the last decade, its execution and control with more penetration of renewable energy have not been directly tackled. Hence, the present paper is designed to explore the suitability of implementing a novel controller for a cooling system in smart grid settings and high shares of renewable energies. The controller operates from a local control entity by responding to a set of inside nominated points and outside signals, such as access to renewable energy sources and customer welfare. Not only it reduces the purchasing power from the distribution grid with the help of optimization processes, but also minimizes the overall cost and size of the microgrid. Managing the cooling system simultaneously increases the reliability of the microgrid. As a result, the smart cooling system and renewable energy operate in unity, thus providing separate and mutual benefits for the whole system. The results presented in this study support that the proposed cooling system controller is capable of planning a microgrid system. | - |
| dc.description.notification | ©2020 Elsevier. This manuscript version is made available under the Creative Commons Attribution–NonCommercial–NoDerivatives 4.0 International (CC BY–NC–ND 4.0) license, https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
| dc.embargo.lift | 2022-12-01 | |
| dc.embargo.terms | 2022-12-01 | |
| dc.format.bitstream | true | |
| dc.format.content | fi=kokoteksti|en=fulltext| | - |
| dc.identifier.olddbid | 13057 | |
| dc.identifier.oldhandle | 10024/11646 | |
| dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/930 | |
| dc.identifier.urn | URN:NBN:fi-fe2020120299116 | - |
| dc.language.iso | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.doi | 10.1016/j.seta.2020.100848 | - |
| dc.relation.ispartofjournal | Sustainable Energy Technologies and Assessments | - |
| dc.relation.issn | 2213-1396 | - |
| dc.relation.issn | 2213-1388 | - |
| dc.relation.url | https://doi.org/10.1016/j.seta.2020.100848 | - |
| dc.relation.volume | 42 | - |
| dc.rights | CC BY-NC 4.0 | - |
| dc.source.identifier | Scopus: 85092358866 | - |
| dc.source.identifier | https://osuva.uwasa.fi/handle/10024/11646 | |
| dc.subject | demand response | - |
| dc.subject | renewable resources | - |
| dc.subject | microgrid | - |
| dc.subject | smart building | - |
| dc.subject | active controller | - |
| dc.subject | optimization | - |
| dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
| dc.subject.yso | optimisation | - |
| dc.title | Demand Response and Flexible Management to Improve Microgrids Energy Efficiency with a High Share of Renewable Resources | - |
| dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
| dc.type.publication | article | - |
| dc.type.version | acceptedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Hakimi_Hajizadeh_Shafie-khah_Catalão_2020.pdf
- Size:
- 1.38 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli
