A Novel Multi-Criteria Decision-Making Framework in Electrical Utilities Based on Gray Number Approach
annif.suggestions | electrical power networks|upkeep (servicing)|reliability (general)|maintenance|transmission of electricity|service reliability|distribution of electricity|electrical engineering|decision making|Iran|en | en |
annif.suggestions.links | http://www.yso.fi/onto/yso/p7753|http://www.yso.fi/onto/yso/p9046|http://www.yso.fi/onto/yso/p1629|http://www.yso.fi/onto/yso/p9047|http://www.yso.fi/onto/yso/p19716|http://www.yso.fi/onto/yso/p1628|http://www.yso.fi/onto/yso/p187|http://www.yso.fi/onto/yso/p1585|http://www.yso.fi/onto/yso/p8743|http://www.yso.fi/onto/yso/p105280 | en |
dc.contributor.author | Jahani, Fatemeh | |
dc.contributor.author | Mohammadi, Mohammad | |
dc.contributor.author | Pourdaryaei, Alireza | |
dc.contributor.author | Shayesteh, Ebrahim | |
dc.contributor.author | Karimi, Mazaher | |
dc.contributor.department | Vebic | - |
dc.contributor.faculty | fi=Tekniikan ja innovaatiojohtamisen yksikkö|en=School of Technology and Innovations| | - |
dc.contributor.orcid | https://orcid.org/0000-0003-2145-4936 | - |
dc.contributor.organization | fi=Vaasan yliopisto|en=University of Vaasa| | |
dc.date.accessioned | 2022-12-07T09:29:39Z | |
dc.date.accessioned | 2025-06-25T13:40:37Z | |
dc.date.available | 2022-12-07T09:29:39Z | |
dc.date.issued | 2022-11-17 | |
dc.description.abstract | Given the current trend of reviving the power system, which is considered by competitive markets, the privatization of the power system is forcing them to develop the necessary decision-making policies from a technical and economic point of view to improve their asset management practices. Reliability-centered maintenance is an efficient process to consider these two important aspects, i.e. technical and economic ones when performing maintenance optimization. This paper proposes a new technique to solve the actual stochastic Multi-Criteria Decision-Making (MCDM) problems with uncertain weight information using a combination of Stochastic Multi-Criteria Acceptability Analysis (SMAA) and Elimination Et Choice Translating Reality (ELECTREIII) methods combined with gray system theory. In maintenance planning, gray system theory is used to determine the specific types of power system components that should receive the most attention. Then, the optimal maintenance strategy of every critical component is determined by recognizing the lowest costs associated with various strategies. The suggested framework demonstrates its relevance and efficacy for actual asset management optimizations in electric power systems, as demonstrated in the IEEE 14-bus test system. | - |
dc.description.notification | © 2022 the Authors. Published by IEEE. This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 License. For more information, see https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.description.reviewstatus | fi=vertaisarvioitu|en=peerReviewed| | - |
dc.format.bitstream | true | |
dc.format.content | fi=kokoteksti|en=fulltext| | - |
dc.format.extent | 12 | - |
dc.format.pagerange | 121508-121519 | - |
dc.identifier.olddbid | 17264 | |
dc.identifier.oldhandle | 10024/14807 | |
dc.identifier.uri | https://osuva.uwasa.fi/handle/11111/2520 | |
dc.identifier.urn | URN:NBN:fi-fe2022120769738 | - |
dc.language.iso | eng | - |
dc.publisher | IEEE | - |
dc.relation.doi | 10.1109/ACCESS.2022.3222766 | - |
dc.relation.funder | Business Finland | - |
dc.relation.grantnumber | 27081089141/REDISET | - |
dc.relation.ispartofjournal | IEEE Access | - |
dc.relation.issn | 2169-3536 | - |
dc.relation.url | https://doi.org/10.1109/ACCESS.2022.3222766 | - |
dc.relation.volume | 10 | - |
dc.rights | CC BY-NC-ND 4.0 | - |
dc.source.identifier | Scopus:85142847281 | - |
dc.source.identifier | https://osuva.uwasa.fi/handle/10024/14807 | |
dc.subject | Critical component | - |
dc.subject | Gray number | - |
dc.subject | Multi-criteria decision-making | - |
dc.subject | Reliability Centered Maintenance (RCM) | - |
dc.subject | Transmission system | - |
dc.subject.discipline | fi=Sähkötekniikka|en=Electrical Engineering| | - |
dc.title | A Novel Multi-Criteria Decision-Making Framework in Electrical Utilities Based on Gray Number Approach | - |
dc.type.okm | fi=A1 Alkuperäisartikkeli tieteellisessä aikakauslehdessä|en=A1 Peer-reviewed original journal article|sv=A1 Originalartikel i en vetenskaplig tidskrift| | - |
dc.type.publication | article | - |
dc.type.version | publishedVersion | - |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Osuva_Jahani_Mohammadi_Pourdaryaei_Shayesteh_Karimi_2022.pdf
- Size:
- 6.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artikkeli